
0.00
- With a market cap of N/A.
Weak
No data available in Result Analysis
Shares Outstanding
2.18 Cr.
Dividend Yield
0%
Face Value
₹ 10
Book Value
₹ 17.84
TTM EPS
2.77 Cr.
TTM-PE
19.62
Latest Equity
21.8
Latest Reserve
₹ 17
| Stocks | CMP (₹) | Mark. Cap Size | P/E | P/B | EPS | ROE |
|---|---|---|---|---|---|---|
| Raasi Refractories | Loading... | Small-cap | 65.01 | -1.45 | 0.63 | 0 |
| IFGL Refractories | Loading... | Small-cap | 14.7 | 1.14 | 11.93 | 3.94 |
| RHI Magnesita | Loading... | Small-cap | 0 | 4.09 | -24.79 | -23.76 |
| Morganite Crucible(I | Loading... | Small-cap | 24.98 | 5.22 | 49.18 | 21.18 |
| Vesuvius India | Loading... | Small-cap | 34.95 | 6.46 | 130.31 | 20.16 |
| Orient Ceratech | Loading... | Small-cap | 30 | 2.07 | 1.59 | 7.1 |
