RCC Cements Ltd.
RCC Cements
₹ 0.00
0.00 (0.00)%
NSE
BSE
Construction Materials
Small-cap - With a market cap of ₹8.37 Cr.
No data available for Total Summary
| Name | Holding % | No. of Shares | Pledged % | No. of Shares Pledged |
|---|---|---|---|---|
| RAKESH JAIN | 3.09 | 173100 | 0 | 0 |
| SHABNAM JAIN | 0.61 | 34000 | 0 | 0 |
| YOGESH JAIN | 0 | 0 | 0 | 0 |
| APPORVE JAIN | 1.29 | 72500 | 0 | 0 |
| ABHINAV JAIN | 1.21 | 68000 | 0 | 0 |
| ANUPREKSHA JAIN | 1.22 | 68500 | 0 | 0 |
| AKSHAT JAIN | 1.12 | 63000 | 0 | 0 |
| ASHOK JAIN | 0.55 | 31000 | 0 | 0 |
| ANIL KUMAR JAIN(HUF) | 0.16 | 9000 | 0 | 0 |
| RAJESH JAIN | 2.09 | 117000 | 0 | 0 |
| MEENU JAIN | 1.41 | 79000 | 0 | 0 |
| HIMANSHU JAIN | 0.16 | 9000 | 0 | 0 |
| RISHABH JAIN | 6.02 | 337200 | 0 | 0 |
| LAXMI JAIN | 0.12 | 7000 | 0 | 0 |
| SWATI JAIN | 0.11 | 6000 | 0 | 0 |
| PRABHAT JAIN | 0.16 | 9000 | 0 | 0 |
| RITU JAIN | 0.16 | 9000 | 0 | 0 |
| REENA JAIN | 0.16 | 9000 | 0 | 0 |
| SAVITRI JAIN | 0.17 | 9500 | 0 | 0 |
| YOGESH JAIN(HUF) | 0.96 | 54000 | 0 | 0 |
| RAKESH JAIN (HUF) | 1.25 | 70000 | 0 | 0 |
| S S JAIN | 0.36 | 20000 | 0 | 0 |
| SHASHI BALA JAIN | 0.62 | 34800 | 0 | 0 |
| CHAROO JAIN | 0.53 | 29500 | 0 | 0 |
| SHARAD JAIN | 1.87 | 104500 | 0 | 0 |
| ANJU JAIN | 0.17 | 9500 | 0 | 0 |
| RITUL JAIN | 0.17 | 9500 | 0 | 0 |
| SACHI JAIN | 0.17 | 9500 | 0 | 0 |
| PREETI JAIN | 0 | 0 | 0 | 0 |
| PUNEET JAIN | 0.35 | 19800 | 0 | 0 |
| ARIDAMAN KUMAR JAIN | 0.26 | 14500 | 0 | 0 |
| BHUSHAN KUMAR JAIN | 0.18 | 10000 | 0 | 0 |
| MUKESH JAIN | 0.18 | 10000 | 0 | 0 |
| NEM CHAND JAIN | 0.18 | 10000 | 0 | 0 |
| SHAMA RANI JAIN | 0.14 | 8100 | 0 | 0 |
| SHASHI DAMAN JAIN | 0.24 | 13500 | 0 | 0 |
| SUMAT CHAND JAIN | 0.54 | 30000 | 0 | 0 |
| T C JAIN | 0.36 | 20000 | 0 | 0 |
| ASHOK JAIN (HUF) | 1.61 | 90000 | 0 | 0 |
| CHARU JAIN | 1.34 | 75000 | 0 | 0 |
| RAJESH JAIN(HUF) | 1.34 | 75000 | 0 | 0 |
| TARA CHAND JAIN | 1.34 | 75000 | 0 | 0 |
| DIPLOMATE LEASING PVT. LTD. | 1.79 | 100000 | 0 | 0 |
| FOCUS IMPEX PVT. LTD | 0 | 0 | 0 | 0 |
