
Raymond Ltd.
Raymond
₹ 0.00
0.00 (0.00)%
NSE
BSE
Aviation
Small-cap - With a market cap of ₹26.83 Cr.
| EX-Date | Purpose |
|---|---|
| 06 05 2021 | Audited Results |
| 29 07 2021 | Quarterly Results |
| 27 10 2021 | Quarterly Results |
| 25 01 2022 | Quarterly Results |
| 16 05 2022 | Final Dividend & Audited Results |
| 05 08 2022 | Quarterly Results |
| 03 11 2022 | Quarterly Results |
| 01 02 2023 | Quarterly Results |
| 17 02 2023 | Employees Stock Option Plan |
| 09 05 2023 | Final Dividend & Audited Results |
| 09 05 2023 | Final Dividend & Audited Results Inter alia, to consider the issue of Non-Convertible Debentures upto an amount not exceeding Rs.2,200 crore (Rupees Two Thousand Two Hundred Crore) in two or more tranches on a private placement basis for repayment of external debt, to such associate company of the Company, as the Board may determine, subject to receipt of necessary approvals required under applicable law. |
| 11 08 2023 | Quarterly Results |
| 08 11 2023 | Quarterly Results |
| 01 02 2024 | Quarterly Results |
| 04 11 2024 | Quarterly Results |
| 29 01 2025 | Quarterly Results |
| 12 05 2025 | Audited Results |
| 06 08 2025 | Quarterly Results |
| 27 10 2025 | Quarterly Results |
| 27 01 2026 | Quarterly Results |
