
Rana Sugars Ltd.
Rana Sugars
₹ 0.00
0.00 (0.00)%
NSE
BSE
Agri
Small-cap - With a market cap of ₹2.03 Cr.
EMA And SMA
Bullish
50%
0%
50%
Technicals Indicator
Neutral
14%
57%
29%
Moving Average Crossovers
Bearish
0%
0%
100%
5 Day
13.11
10 Day
13.12
20 Day
13.14
50 Day
13.23
100 Day
13.36
200 Day
13.61
50%
0%
50%
Bullish
Neutral
Bearish
| Period | Crossover | Momentum |
|---|---|---|
| Short Terms | 5 & 20 | Bearish |
| Mid Terms | 20 & 50 | Bearish |
| Long Terms | 50 & 200 | Bearish |
0%
0%
100%
Bullish
Neutral
Bearish
| Type | Value | Momentum |
|---|---|---|
| RSI | 48.58 | Neutral |
| CCI | -20.07 | Neutral |
| WILLIAMS_R | -18.18 | Neutral |
| UO | 50.37 | Neutral |
| Rate of Change | -0.08 | Bearish |
| MACD | -0.04 | Bullish |
| ADX | 36.61 | Bearish |
14%
57%
29%
Bullish
Neutral
Bearish
No pivot levels data available
| Period | Stocks | Nifty50 |
|---|---|---|
| 1 Week | N/A | N/A |
| 1 Month | N/A | N/A |
| 3 Month | N/A | N/A |
| 6 Month | N/A | N/A |
| 1 Year | N/A | N/A |
| 2 Year | N/A | N/A |
