
Rachana Infrastructure Ltd.
Rachana Infrastru
₹ 0.00
0.00 (0.00)%
NSE
BSE
Capital Goods
Small-cap - With a market cap of ₹63.72 Cr.
EMA And SMA
Bearish
25%
0%
75%
Technicals Indicator
Neutral
0%
71%
29%
Moving Average Crossovers
Bearish
0%
0%
100%
5 Day
33.83
10 Day
33.91
20 Day
34.03
50 Day
34.26
100 Day
34.54
200 Day
35.01
25%
0%
75%
Bullish
Neutral
Bearish
| Period | Crossover | Momentum |
|---|---|---|
| Short Terms | 5 & 20 | Bearish |
| Mid Terms | 20 & 50 | Bearish |
| Long Terms | 50 & 200 | Bearish |
0%
0%
100%
Bullish
Neutral
Bearish
| Type | Value | Momentum |
|---|---|---|
| RSI | 47.43 | Neutral |
| CCI | -48.33 | Neutral |
| WILLIAMS_R | -30 | Neutral |
| UO | 45.89 | Neutral |
| Rate of Change | -0.88 | Bearish |
| MACD | -0.14 | Bearish |
| ADX | 25.9 | Neutral |
0%
71%
29%
Bullish
Neutral
Bearish
No pivot levels data available
| Period | Stocks | Nifty50 |
|---|---|---|
| 1 Week | N/A | N/A |
| 1 Month | N/A | N/A |
| 3 Month | N/A | N/A |
| 6 Month | N/A | N/A |
| 1 Year | N/A | N/A |
| 2 Year | N/A | N/A |
