
Pulz Electronics Ltd.
Pulz Electronics
₹ 0.00
0.00 (0.00)%
NSE
BSE
Manufacturing
Small-cap - With a market cap of ₹56.59 Cr.
| EX-Date | Purpose |
|---|---|
| 13 01 2020 | Dividend |
| 28 06 2021 | Financial Results |
| 27 08 2021 | Other business matters |
| 29 10 2021 | Financial Results |
| 30 05 2022 | Financial results |
| 12 08 2022 | Other business matters |
| 01 09 2022 | Other business matters |
| 14 11 2022 | Financial results |
| 03 12 2022 | Dividend |
| 23 12 2022 | Bonus/Other business matters |
| 03 03 2023 | Bonus/Other business matters |
| 24 05 2023 | Financial Results |
| 04 09 2023 | PULZ ELECTRONICS LIMITED has informed the Exchange about Board Meeting to be held on 04-Sep-2023 to consider Other business. |
| 04 11 2023 | Financial Results |
| 08 04 2024 | Other business matters |
| 14 10 2024 | Other business matters |
| 28 10 2024 | PULZ ELECTRONICS LIMITED has informed the Exchange about Board Meeting to be held on 28-Oct-2024 to consider Bonus. |
| 14 11 2024 | Financial Results |
| 27 05 2025 | Financial Results |
| 30 05 2025 | Financial Results |
| 14 11 2025 | Financial Results |
| 21 11 2025 | Financial Results |
No News data available
