
Nippon India ETF PSU Bank BEES
PSUBNKBEES
₹ 0.00
0.00 (0.00)%
NSE
BSE
Finance
Small-cap - With a market cap of N/A.
EMA And SMA
Bearish
8%
0%
92%
Technicals Indicator
Neutral
29%
57%
14%
Moving Average Crossovers
Bearish
17%
0%
83%
5 Day
94.59
10 Day
94.53
20 Day
94.63
50 Day
95.35
100 Day
96.28
200 Day
97.74
8%
0%
92%
Bullish
Neutral
Bearish
| Period | Crossover | Momentum |
|---|---|---|
| Short Terms | 5 & 20 | Bearish |
| Mid Terms | 20 & 50 | Bearish |
| Long Terms | 50 & 200 | Bearish |
17%
0%
83%
Bullish
Neutral
Bearish
| Type | Value | Momentum |
|---|---|---|
| RSI | 42.83 | Neutral |
| CCI | 55.88 | Neutral |
| WILLIAMS_R | -40.43 | Neutral |
| UO | 54.24 | Neutral |
| Rate of Change | 0.11 | Bullish |
| MACD | -0.24 | Bullish |
| ADX | 20.85 | Bearish |
29%
57%
14%
Bullish
Neutral
Bearish
No pivot levels data available
| Period | Stocks | Nifty50 |
|---|---|---|
| 1 Week | N/A | N/A |
| 1 Month | N/A | N/A |
| 3 Month | N/A | N/A |
| 6 Month | N/A | N/A |
| 1 Year | N/A | N/A |
| 2 Year | N/A | N/A |
