
Prolife Industries Ltd.
Prolife Industries
₹ 0.00
0.00 (0.00)%
NSE
BSE
Chemicals
Small-cap - With a market cap of ₹25.36 Cr.
| EX-Date | Purpose |
|---|---|
| 30 06 2021 | Financial Results/Dividend/Other business matters |
| 03 09 2021 | Other business matters |
| 12 11 2021 | Financial Results/Other business matters |
| 27 05 2022 | Dividend/Financial results/Other business matters |
| 01 09 2022 | Other business matters |
| 12 11 2022 | Financial results/Other business matters |
| 30 05 2023 | Financial Results/Dividend/Other business matters |
| 17 08 2023 | PROLIFE INDUSTRIES LIMITED has informed the Exchange about Board Meeting to be held on 17-Aug-2023 to consider Other business. |
| 03 11 2023 | PROLIFE INDUSTRIES LIMITED has informed the Exchange about Board Meeting to be held on 03-Nov-2023 to consider and approve the Half Yearly Audited Financial results of the Company for the period ended September 2023 and Other business. |
| 04 04 2024 | Other business matters |
| 14 11 2024 | PROLIFE INDUSTRIES LIMITED has informed the Exchange about Board Meeting to be held on 14-Nov-2024 to inter-alia consider and approve the Audited Financial results of the Company for the Half Yearly ended September 2024 . |
| 29 05 2025 | PROLIFE INDUSTRIES LIMITED has informed the Exchange about Board Meeting to be held on 29-May-2025 to consider and approve the Yearly Audited Financial results of the Company for the period ended March 2025 and Other business. |
| 22 08 2025 | Dividend/Other business matters |
| 14 11 2025 | Financial Results |
No News data available
