
0.00
- With a market cap of N/A.
EMA And SMA
Bullish
100%
0%
0%
Technicals Indicator
Neutral
14%
43%
43%
Moving Average Crossovers
Bearish
0%
0%
100%
5 Day
27.59
10 Day
27.62
20 Day
27.73
50 Day
28.09
100 Day
28.45
200 Day
29.02
100%
0%
0%
Bullish
Neutral
Bearish
| Period | Crossover | Momentum |
|---|---|---|
| Short Terms | 5 & 20 | Bearish |
| Mid Terms | 20 & 50 | Bearish |
| Long Terms | 50 & 200 | Bearish |
0%
0%
100%
Bullish
Neutral
Bearish
| Type | Value | Momentum |
|---|---|---|
| RSI | 40.88 | Neutral |
| CCI | -138.96 | Neutral |
| WILLIAMS_R | -57.14 | Neutral |
| UO | 74.1 | Bearish |
| Rate of Change | -0.9 | Bearish |
| MACD | -0.17 | Bullish |
| ADX | 42.27 | Bearish |
14%
43%
43%
Bullish
Neutral
Bearish
No pivot levels data available
| Period | Stocks | Nifty50 |
|---|---|---|
| 1 Week | N/A | N/A |
| 1 Month | N/A | N/A |
| 3 Month | N/A | N/A |
| 6 Month | N/A | N/A |
| 1 Year | N/A | N/A |
| 2 Year | N/A | N/A |
