Prime Urban Development India Ltd.
Prime Urban Develop.
₹ 0.00
0.00 (0.00)%
NSE
BSE
Textiles
Small-cap - With a market cap of ₹23.66 Cr.
No data available for Total Summary
| Name | Holding % | No. of Shares | Pledged % | No. of Shares Pledged |
|---|---|---|---|---|
| MEENAL PATODIA | 6.47 | 1724915 | 0 | 0 |
| P D PATODIA (HUF) | 0.05 | 13908 | 0 | 0 |
| NANDITA PATODIA | 4.69 | 1250750 | 0 | 0 |
| MANOJ KUMAR PATODIA | 3.93 | 1046918 | 0 | 0 |
| ANUJ PATODIA | 2.15 | 572753 | 0 | 0 |
| INDIRA DEVI PATODIA | 4.8 | 1278734 | 0 | 0 |
| PURUSOTTAM DAS PATODIA | 4.87 | 1298020 | 0 | 0 |
| DHRUV ANUJ PATODIA | 0 | 0 | 0 | 0 |
| CLASSIC YARN PROCESSORS LIMITED | 1.31 | 349020 | 0 | 0 |
| PAT CREDIT LIMITED | 22.56 | 6009675 | 0 | 0 |
| ANJANA SYNTEX COMPANY LTD | 21.25 | 5660655 | 0 | 0 |
