Prima Industries Ltd.
Prima Industries
₹ 0.00
0.00 (0.00)%
NSE
BSE
Agri
Small-cap - With a market cap of ₹18.35 Cr.
No data available for Total Summary
| Name | Holding % | No. of Shares | Pledged % | No. of Shares Pledged |
|---|---|---|---|---|
| SAJJAN KUMAR GUPTA IN30021416731727 | 0.38 | 41101 | 0 | 0 |
| SARITA JINDALIN30021416663213 | 0.19 | 20101 | 0 | 0 |
| SUSHILA GUPTAIN30021419969261 | 0.21 | 23101 | 0 | 0 |
| DIMPLE AGARWALAIN30021416727512 | 0.19 | 20101 | 0 | 0 |
| SWATI GUPTAIN30021413222438, 1203760001064023 | 6.62 | 714747 | 0 | 0 |
| C ABDUL RAHIMANSAINABA ABDUL RAHIMANINE723N01012000111 | 0.01 | 1000 | 0 | 0 |
| MARTIN CLEMENT D SOUZAIRENE SHIRLEY ANITA D SOUZAIN30154962565299 | 0.01 | 1000 | 0 | 0 |
| GULABBHAI GOPALBHAI PATELAMBABEN GULABBHAI PATEL1206420017664011 | 0.02 | 1950 | 0 | 0 |
| NARENDRA KUMAR SAIKIAIN30302862116850 | 0 | 0 | 0 | 0 |
| KARISHMA GUPTAIN30021424456274 | 0.02 | 2030 | 0 | 0 |
| RAMLA SHAMSUDEENINE723N01012000101 | 0.01 | 1000 | 0 | 0 |
| T R AJITH KUMARINE723N01012000103 | 0.01 | 1000 | 0 | 0 |
| MUSADDIQUE SHAIKHINE723N01012000104 | 0.01 | 1000 | 0 | 0 |
| AYYAPPATH RAJGOPAL KARUNANINE723N01012000106 | 0.01 | 1000 | 0 | 0 |
| MOHHAMMED GHOUSE MOHIUDDININE723N01012000107 | 0.01 | 1000 | 0 | 0 |
| SAMUEL P ISAACINE723N01012000109 | 0.01 | 1000 | 0 | 0 |
| K V SHAMSUDHEENSAMIYYA SHAMSUDHEEN INE723N01012000110 | 0.01 | 1000 | 0 | 0 |
| KARMALI JOSEPH STANLEYELAMMA STANLEYINE723N01012000113 | 0.01 | 1000 | 0 | 0 |
| ABDUL AHMADINE723N01012000114 | 0.01 | 1000 | 0 | 0 |
| KHAJA MOINUDDININE723N01012000115 | 0.01 | 1000 | 0 | 0 |
| M G OOMMENINE723N01012000117 | 0.01 | 1000 | 0 | 0 |
| VALIYAVEETTILE M MATHEWINE723N01012000119 | 0.01 | 1000 | 0 | 0 |
| M ABDUL RAHIMMANJU RAHIMINE723N01012000120 | 0.01 | 1000 | 0 | 0 |
| VIRENDRA KUMAR GUPTADAYAWATI GUPTAINE723N01012000121 | 0.01 | 1000 | 0 | 0 |
| SHARMISHTHA RAJNIKANT SHAHRAJNIKANT CHIMANLAL SHAHINE723N01012000122 | 0.01 | 1000 | 0 | 0 |
| SIBY MATHEWINE723N01012000123 | 0.01 | 1000 | 0 | 0 |
| T P M MOHAMMED MOIDEENINE723N01012000124 | 0.01 | 1000 | 0 | 0 |
| VELISHALA BHADRINATH GANDHIINE723N01012000126 | 0.01 | 1000 | 0 | 0 |
| UJWAL JOSHUA ARALIKATTINEENA UJWAL JOSHVA ARALIKATTIINE723N01012000127 | 0.01 | 1000 | 0 | 0 |
| MOHD HAIDERINE723N01012000128 | 0.01 | 1000 | 0 | 0 |
| JAVED IQBAL SIDDIQIMUBASHSHERAINE723N01012000129 | 0.01 | 1000 | 0 | 0 |
| SETHURAMANINE723N01012000130 | 0.01 | 1000 | 0 | 0 |
| THOMAS ANTONYINE723N01012000131 | 0.01 | 1000 | 0 | 0 |
| PRADEEP KUMAR DUDEJARENU DUDEJAINE723N01012000132 | 0.01 | 1000 | 0 | 0 |
| MALTIBEN J VAIDYAINE723N01012000134 | 0.01 | 1000 | 0 | 0 |
| BEENA M SHAHINE723N01012000135 | 0.01 | 1000 | 0 | 0 |
| K B GOPALAKRISHNANINE723N01012000136 | 0.01 | 1000 | 0 | 0 |
| E IBRAHIMINE723N01012000137 | 0.01 | 1000 | 0 | 0 |
| KAIPILLY VELU SOMANSINMI SOMANINE723N01012000138 | 0.01 | 1500 | 0 | 0 |
| YOGESH KUMAR MITTALNIDHI MITTALINE723N01012000139 | 0.01 | 1500 | 0 | 0 |
| MANISHA MEHTAINE723N01012000140 | 0.01 | 1500 | 0 | 0 |
| NARENDRAKUMAR C PATELINE723N01012000141 | 0.01 | 1500 | 0 | 0 |
| NANU JADEJADHARITRI NANU JADEJAINE723N01012000142 | 0.02 | 2000 | 0 | 0 |
| UPENDRA KRISHNA PAIINE723N01012000143 | 0.02 | 2000 | 0 | 0 |
| K KRISHNANKUTTYINE723N01012000179 | 0.01 | 1000 | 0 | 0 |
| MINAXIBEN A PATELINE723N01012000180 | 0.01 | 1000 | 0 | 0 |
| KHUSHALBHAI J PATELINE723N01012000181 | 0.01 | 1000 | 0 | 0 |
| ARJUNBHAI K PATELINE723N01012000182 | 0.01 | 1000 | 0 | 0 |
| USHA SHETHINE723N01012000185 | 0.05 | 5000 | 0 | 0 |
| AYYAPPA REAL ESTATE PRIVATE LIMITEDIN30021419978705 | 4.22 | 455000 | 0 | 0 |
| PRIMA CREDITS LIMITED IN30021421790190 | 11.76 | 1269000 | 0 | 0 |
| PRIMA ALLOYS PRIVATE LIMITED IN30021420120405 | 0.88 | 95000 | 0 | 0 |
| PRIMA AGRO LIMITED IN30021416620703 | 9.45 | 1019536 | 0 | 0 |
| AYYAPPA ROLLER FLOUR 1203760001197434 | 19.8 | 2136500 | 0 | 0 |
| BRANABETTU BHARATH HEGDE IN30023913329347 | 0.01 | 1000 | 0 | 0 |
| BHARAT DOLATRAI DOSHI IN30243710042996 | 0 | 0 | 0 | 0 |
| DEVANANDAN VELEKKATHU PARANGU IN30047643559392 | 0.01 | 1000 | 0 | 0 |
| VISHNU NARAYAN VAIDYAINE723N01012000171 | 0.05 | 5000 | 0 | 0 |
| CHANDERSEN DHALUMAL JATWANIHEMLATA CHANDERSEN JATWANIINE723N01012000176 | 0.09 | 10000 | 0 | 0 |
| GHANSHYAMBHAI M PATELSAROJBEN G PATELINE723N01012000118 | 0.01 | 1000 | 0 | 0 |
| HEERU VASHDEV NAINANIINE723N01012000148 | 0.02 | 2000 | 0 | 0 |
| NIRMALA SANTU SAMTANIINE723N01012000149 | 0.02 | 2000 | 0 | 0 |
| DHIRENSING JAGDISHCHANDRA VAIDYAINE723N01012000159 | 0.02 | 2000 | 0 | 0 |
| NITIN DHANJIBHAI SHAHINE723N01012000160 | 0.02 | 2000 | 0 | 0 |
| NABTI SHAMUMINE723N01012000161 | 0.02 | 2000 | 0 | 0 |
| PRABHA VISHNU VAIDYAINE723N01012000164 | 0.03 | 3000 | 0 | 0 |
| ILYAS AHMEDFAIROZ FATHIMAINE723N01012000167 | 0.03 | 3000 | 0 | 0 |
