
Pricol Ltd.
Pricol
₹ 0.00
0.00 (0.00)%
NSE
BSE
Automobile & Ancillaries
Small-cap - With a market cap of ₹66.32 Cr.
Stable
Shares Outstanding
12.19 Cr.
Dividend Yield
0%
Face Value
₹ 1
Book Value
₹ 88.37
TTM EPS
12.89 Cr.
TTM-PE
42.21
Latest Equity
12.19
Latest Reserve
₹ 1065
| Stocks | CMP (₹) | Mark. Cap Size | P/E | P/B | EPS | ROE |
|---|---|---|---|---|---|---|
| Lumax Industries | Loading... | Small-cap | 16.86 | 3.05 | 149.67 | 19.35 |
| JTEKT India | Loading... | Small-cap | 41.86 | 3.58 | 2.96 | 8.85 |
| Shanthi Gears | Loading... | Small-cap | 37.66 | 8.97 | 12.52 | 25.67 |
| LG Balakrishnan&Bros | Loading... | Small-cap | 12.51 | 1.98 | 94.73 | 17.12 |
| Suprajit Engineering | Loading... | Small-cap | 51.91 | 4.05 | 7.24 | 7.56 |
| Jamna Auto Inds. | Loading... | Small-cap | 16.62 | 3.03 | 4.52 | 19.12 |
