Prestige Estates Projects Ltd.
Prestige EstatesProj
₹ 0.00
0.00 (0.00)%
NSE
BSE
Real Estate
Mid-cap - With a market cap of ₹699.81 Cr.
No momentum data available
No Ema & Sma data available
No moving average crossover data available
No indicators data available
Type | Classic | Woodie | Camarilla |
---|
R4 | 1582.9 | 1595.82 | N/A |
R3 | 1572.27 | 1574.65 | N/A |
R2 | 1561.63 | 1562.82 | N/A |
R1 | 1555.77 | 1558.15 | N/A |
Pivot | 1545.13 | 1546.32 | N/A |
S1 | 1539.27 | 1541.65 | N/A |
S2 | 1528.63 | 1529.82 | N/A |
S3 | 1522.77 | 1525.15 | N/A |
S4 | 1516.9 | 1496.82 | N/A |
No price movement data available