Precision Electronics Ltd.
Precision Electronic
₹ 0.00
0.00 (0.00)%
NSE
BSE
Telecom
Small-cap - With a market cap of ₹1.99 Cr.
Weak
Shares Outstanding
1.38 Cr.
Dividend Yield
0%
Face Value
₹ 10
Book Value
₹ 9.25
TTM EPS
0.79 Cr.
TTM-PE
180.66
Latest Equity
13.85
Latest Reserve
₹ -1
| Stocks | CMP (₹) | Mark. Cap Size | P/E | P/B | EPS | ROE |
|---|---|---|---|---|---|---|
| Quadrant Televenture | Loading... | Small-cap | 0 | -0.01 | -4.51 | 0 |
| Shyam Telecom | Loading... | Small-cap | 0 | -0.52 | -1.63 | 0 |
| Tejas Networks | Loading... | Small-cap | 30.01 | 3.62 | 25.33 | 13.31 |
| ADC India Communicat | Loading... | Small-cap | 26.08 | 9.12 | 53.17 | 34.73 |
| Black Box | Loading... | Small-cap | 29.73 | 9.03 | 12.09 | 35.5 |
