
Prataap Snacks Ltd. Prataap Snacks
Prataap Snacks
Prataap Snacks Ltd. live price is ₹ 0.00. Price change 0.00, 0.00 percent.
₹ 0.00
0.00 (0.00)%
Select Period
Select Period
Momentum of the Stock
Bullish
Neutral
Bearish
EMA And SMA
Bullish
100%
Technicals Indicator
Neutral
14%
57%
29%
Moving Average Crossovers
Bullish
100%
EMA & SMA Levels
Bullish
Neutral
Bearish
5 Day
1078.89
10 Day
1077.83
20 Day
1076.1
50 Day
1067.75
100 Day
1057.77
200 Day
1045.41
100%
Moving Averages Crossovers
Bullish
Neutral
Bearish
| Period | Crossover | Momentum |
|---|---|---|
Short Terms | 5 & 20 | Bullish |
Mid Terms | 20 & 50 | Bullish |
Long Terms | 50 & 200 | Bullish |
100%
Indicators
Bullish
Neutral
Bearish
| Type | Value | Momentum |
|---|---|---|
RSI | 58.9 | Neutral |
CCI | 96.55 | Neutral |
WILLIAMS_R | -19.35 | Bearish |
UO | 50.33 | Neutral |
Rate of Change | 0.24 | Bullish |
MACD | 3.03 | Bearish |
ADX | 6.84 | Neutral |
14%
57%
29%
Pivot Levels (₹)
| Type | Classic | Woodie | Camarilla |
|---|---|---|---|
R4 | 1188.8 | 1071.2 | N/A |
R3 | 1162.67 | 1130 | N/A |
R2 | 1136.53 | 1149.6 | N/A |
R1 | 1084.27 | 1286.8 | N/A |
Pivot | 1058.13 | 1051.6 | N/A |
S1 | 1005.87 | 992.8 | N/A |
S2 | 979.73 | 973.2 | N/A |
S3 | 927.47 | 914.4 | N/A |
S4 | 875.2 | 816.4 | N/A |
Price Movement
| Period | Stocks | Nifty50 |
|---|---|---|
1 Week | N/A | N/A |
1 Month | N/A | N/A |
3 Month | N/A | N/A |
6 Month | N/A | N/A |
1 Year | N/A | N/A |
2 Year | N/A | N/A |