Prakash Woollen & Synthetic Mills Ltd.
Prakash Wool.&Syn
₹ 0.00
0.00 (0.00)%
NSE
BSE
Textiles
Small-cap - With a market cap of ₹25.65 Cr.
No data available for Total Summary
| Name | Holding % | No. of Shares | Pledged % | No. of Shares Pledged |
|---|---|---|---|---|
| ADEEP GUPTA HUF | 6.52 | 668590 | 0 | 0 |
| ADEEP GUPTA | 4.43 | 454320 | 0 | 0 |
| VIJAY KUMAR GUPTA | 4.13 | 423709 | 0 | 0 |
| SHALINI GUPTA | 4.1 | 420800 | 0 | 0 |
| ASHISH GUPTA HUF . | 3.9 | 400000 | 0 | 0 |
| SURYANSH AGARWAL | 3.84 | 393600 | 0 | 0 |
| KAPIL GUPTA HUF . | 3.72 | 381350 | 0 | 0 |
| REETIKA GUPTA | 3.57 | 366100 | 0 | 0 |
| ADITYA GUPTA | 3.29 | 337590 | 0 | 0 |
| DAYA KISHAN GUPTA HUF . | 3.17 | 325490 | 0 | 0 |
| ANITA GUPTA | 3.16 | 324110 | 0 | 0 |
| VIJAY KUMAR GUPTA HUF . | 2.87 | 294225 | 0 | 0 |
| HIMANI GUPTA | 2.68 | 274900 | 0 | 0 |
| VED PRAKASH GUPTA | 1.72 | 176298 | 0 | 0 |
| DAYA KISHAN GUPTA | 1.67 | 170910 | 0 | 0 |
| Deepali Gupta | 1.43 | 146559 | 0 | 0 |
| ASHISH GUPTA | 1.39 | 143000 | 0 | 0 |
| SANJAY GUPTA | 1.18 | 121479 | 0 | 0 |
| KAPIL GUPTA | 1.05 | 107770 | 0 | 0 |
| ATUL GUPTA | 0.77 | 78795 | 0 | 0 |
| MANJUSHA AGARWAL | 0.67 | 68305 | 0 | 0 |
| PUSHPA GUPTA | 0.54 | 55340 | 0 | 0 |
| SANJAY KUMAR AGARWAL | 0.51 | 52560 | 0 | 0 |
| AASHIMA AGARWAL | 0.49 | 50000 | 0 | 0 |
| RAM KISHAN GUPTA & SONS . | 0.36 | 36821 | 0 | 0 |
| VED PRAKASH GUPTA HUF . | 0.35 | 35690 | 0 | 0 |
| SHALAB GUPTA | 0.21 | 21928 | 0 | 0 |
| SEJAL GUPTA | 0.25 | 26127 | 0 | 0 |
| AAHAN AGARWAL | 0.25 | 25500 | 0 | 0 |
| MEGHNA TAYAL | 0.19 | 20000 | 0 | 0 |
| CHHAVI AGARWAL | 0.19 | 20000 | 0 | 0 |
| SHALAB GUPTA . | 0.08 | 7797 | 0 | 0 |
| PARUL GUPTA | 0.17 | 17100 | 0 | 0 |
| SANJAY AGARWAL . | 0.15 | 15000 | 0 | 0 |
| B K GUPTA (HUF) . | 0.15 | 15000 | 0 | 0 |
| ATUL GUPTA | 0.15 | 15000 | 0 | 0 |
| SHALINI GUPTA | 0.1 | 10000 | 0 | 0 |
| SHALINI GUPTA | 0.01 | 1264 | 0 | 0 |
| PAAWAN AGARWAL | 0.05 | 5000 | 0 | 0 |
