0.00
- With a market cap of N/A.
EMA And SMA
Bearish
0%
0%
100%
Technicals Indicator
Neutral
14%
57%
29%
Moving Average Crossovers
Bullish
100%
0%
0%
5 Day
99.58
10 Day
98.94
20 Day
97.23
50 Day
94.98
100 Day
93.76
200 Day
91.87
0%
0%
100%
Bullish
Neutral
Bearish
| Period | Crossover | Momentum |
|---|---|---|
| Short Terms | 5 & 20 | Bullish |
| Mid Terms | 20 & 50 | Bullish |
| Long Terms | 50 & 200 | Bullish |
100%
0%
0%
Bullish
Neutral
Bearish
| Type | Value | Momentum |
|---|---|---|
| RSI | 52.96 | Neutral |
| CCI | 54.51 | Neutral |
| WILLIAMS_R | -22.28 | Neutral |
| UO | 82.81 | Bearish |
| Rate of Change | -0.43 | Bearish |
| MACD | 2.13 | Bullish |
| ADX | 9.32 | Neutral |
14%
57%
29%
Bullish
Neutral
Bearish
No pivot levels data available
| Period | Stocks | Nifty50 |
|---|---|---|
| 1 Week | N/A | N/A |
| 1 Month | N/A | N/A |
| 3 Month | N/A | N/A |
| 6 Month | N/A | N/A |
| 1 Year | N/A | N/A |
| 2 Year | N/A | N/A |
