0.00
- With a market cap of N/A.
| EX-Date | Purpose |
|---|---|
| 29 06 2021 | Audited Results Inter alia, to consider 3. The appointment of Mrs. Mamta Devpura, Practicing Company Secretary, (Membership No. 51792, PCS No. 19242) as the Secretarial Auditor of the Company for the financial year 2020-21. 4. To take on record the Secretarial Compliance Report pursuant to regulation 24A of the Securities & Exchange Board of India (Listing Obligations & Disclosure Requirements) Regulations, 2018 for the year ended March 31, 2021. 5. To take note on the Compliance s on SEBI (Listing Obligation & Disclosure Requirements) Regulation, 2015 for the quarter and half year ended March 31, 2021. |
| 13 08 2021 | Quarterly Results |
| 15 11 2021 | Quarterly Results |
| 11 01 2022 | Inter alia, to consider and approve Appointment of Qualified Company Secretary and Compliance Officer w.e.f. January 11, 2022. |
| 11 02 2022 | Quarterly Results |
| 24 05 2022 | Audited Results |
| 25 05 2022 | Audited Results (Revised) |
| 09 08 2022 | Quarterly Results |
| 10 11 2022 | Quarterly Results |
| 03 02 2023 | Quarterly Results |
| 22 05 2023 | Audited Results |
| 07 08 2023 | Quarterly Results |
| 05 09 2023 | A.G.M. |
| 02 11 2023 | Quarterly Results |
| 08 11 2023 | Quarterly Results |
| 06 02 2024 | Quarterly Results |
| 12 02 2024 | Quarterly Results (Revised) |
| 13 11 2024 | Quarterly Results |
| 14 11 2024 | Quarterly Results (Revised) |
| 12 02 2025 | Quarterly Results |
| 20 05 2025 | Audited Results |
| 14 08 2025 | Quarterly Results(Cancelled) (Cancelled) |
| 21 08 2025 | Quarterly Results |
| 28 08 2025 | Quarterly Results(Cancelled) (Cancelled) |
| 30 08 2025 | Quarterly Results(Cancelled) (Cancelled) |
| 02 09 2025 | Quarterly Results(Cancelled) |
| 05 09 2025 | Quarterly Results |
| 09 09 2025 | Quarterly Results |
| 12 09 2025 | Quarterly Results(Cancelled) (Cancelled) |
| 17 09 2025 | Quarterly Results |
| 22 09 2025 | Quarterly Results(Cancelled) (Cancelled) |
| 26 09 2025 | Quarterly Results(Cancelled) (Cancelled) |
| 07 10 2025 | Quarterly Results |
| 14 10 2025 | Quarterly Results |
| 28 10 2025 | Quarterly Results(Cancelled) (Cancelled) |
| 07 11 2025 | Quarterly Results(Cancelled) (Cancelled) |
| 11 11 2025 | Quarterly Results |
| 13 11 2025 | Quarterly Results |
| 14 11 2025 | Quarterly Results |
| 21 11 2025 | Quarterly Results(Cancelled) (Cancelled) |
| 26 11 2025 | Quarterly Results(Cancelled) (Cancelled) |
| 03 12 2025 | Quarterly Results(Cancelled) (Cancelled) |
| 10 12 2025 | Quarterly Results |
| 17 12 2025 | Quarterly Results |
| 24 12 2025 | Quarterly Results |
| 30 12 2025 | Quarterly Results |
| 28 01 2026 | Quarterly Results(Cancelled) (Cancelled) |
| 04 02 2026 | Quarterly Results(Cancelled) (Cancelled) |
| 13 02 2026 | Quarterly Results |
| 14 02 2026 | Quarterly Results |
| 16 02 2026 | Quarterly Results |
| 18 02 2026 | Quarterly Results |
| 19 02 2026 | Quarterly Results |
No News data available
