
0.00
- With a market cap of N/A.
No data available for Total Summary
| Name | Holding % | No. of Shares | Pledged % | No. of Shares Pledged |
|---|---|---|---|---|
| PADMARAJ PADMNABHAN PILLAI | 18.34 | 3259800 | 0 | 0 |
| KAVITA PADMARAJ PILLAI | 6.55 | 1165000 | 0 | 0 |
| PADMAVATI PADMANABHAN PILLAI | 9.51 | 1690500 | 0 | 0 |
| SRIRAM PADMANABHAN NAIR | 0 | 0 | 0 | 0 |
| SHREEKALA PADMANABHAN PILLAI | 1.61 | 286000 | 0 | 0 |
| PADMARAJ PADMANABHAN PILLAI | 1.01 | 180000 | 0 | 0 |
| SREELATHA PADMANABHAN NAIR | 0 | 200 | 0 | 0 |
| PADMARAJ P PILLAI HUF | 0 | 0 | 0 | 0 |
| PADMAVIR HOSPITALITY LLP | 1.41 | 250000 | 0 | 0 |
| POWER INFRA CONS PRIVATE LIMITED | 7.65 | 1360000 | 0 | 0 |
