Poojawestern Metaliks Ltd.
Poojawestern Metalik
₹ 0.00
0.00 (0.00)%
NSE
BSE
Metals & Mining
Small-cap - With a market cap of ₹25.76 Cr.
| EX-Date | Purpose |
|---|---|
| 23 06 2021 | Audited Results |
| 16 08 2021 | Inter alia, to consider and approve the following: 1. To approve Draft Director s Report of the Company for the Financial Year 2020-21. 2. Consider matters relating to the ensuing 5th (Fifth) Annual General Meeting (AGM) of the Company. 3. To consider other business items |
| 16 09 2021 | Inter alia, to consider and approve the following: 1. Migration of Company?s present listing from SME Platform of BSE Limited to Main Board of BSE Limited as well as on Main Board of National Stock Exchange of India Limited. 2. To approve the notice of Postal Ballot along with Postal Ballot Form to seek approval for migration of the Company from SME Platform of BSE Limited to Main Board of BSE Limited as well as on Main Board of National Stock Exchange of India Limited. 3. To Approve appointment of Scrutinizer to conduct the Postal Ballot process 4. Any other matter with the permission of the Chairman. |
| 13 11 2021 | Half Yearly Results |
| 07 02 2022 | Quarterly Results |
| 30 05 2022 | Audited Results |
| 10 08 2022 | Quarterly Results |
| 09 11 2022 | Quarterly Results |
| 17 11 2022 | Inter alia, to consider fund raising by way of Foreign Currency Convertible Bonds (FCCBs) or via a combination of Debt & Equity for funding of its upcoming expansion plans including the overseas expansions/acquisitions (?Projects?). |
| 09 02 2023 | Quarterly Results |
| 18 05 2023 | Audited Results & Quarterly Results & Final Dividend |
| 10 08 2023 | Quarterly Results |
| 26 10 2023 | Quarterly Results |
| 25 01 2024 | Quarterly Results |
| 19 10 2024 | Quarterly Results |
| 13 02 2025 | Quarterly Results |
| 27 05 2025 | Audited Results & Final Dividend |
| 12 08 2025 | Quarterly Results |
| 14 11 2025 | Quarterly Results |
| 11 02 2026 | Quarterly Results |
| 24 02 2026 | Right Issue of Equity Shares |
| 27 02 2026 | Rights Issue |
