
Pioneer Investcorp Ltd.
Pioneer Investcorp
₹ 0.00
0.00 (0.00)%
NSE
BSE
Finance
Small-cap - With a market cap of ₹1.34 Cr.
| EX-Date | Purpose |
|---|---|
| 30 06 2021 | Audited Results |
| 13 08 2021 | Quarterly Results |
| 12 11 2021 | Quarterly Results |
| 08 02 2022 | Quarterly Results |
| 30 05 2022 | Audited Results |
| 12 08 2022 | Quarterly Results |
| 21 10 2022 | Quarterly Results |
| 07 02 2023 | Quarterly Results |
| 30 05 2023 | Audited Results |
| 11 08 2023 | Quarterly Results |
| 09 11 2023 | Quarterly Results |
| 14 02 2024 | Quarterly Results |
| 13 11 2024 | Quarterly Results |
| 12 02 2025 | Quarterly Results |
| 30 05 2025 | Audited Results |
| 20 06 2025 | Inter-alia, to consider and approve:- 1. Directors report and Secretarial Audit report for the financial year ended 31st March 2025; 2. Re-appointment of Mr. Shailesh Dalal [DIN: 03187574], Independent Non- Executive Director for the second term; 3. Appointment of Mrs. Saraswathy Sadasivan [DIN: 03056502] as Additional Non- Executive Director; 4. Appointment of Mr. Raj Kumar Singh [DIN: 00299315] as an Additional Non-Executive Independent Director; 5. Re-appointment of Mr. Gaurang Gandhi (DIN: 00008057) as Managing Director for a period of 3 years and fixing his remuneration 6. To fix Book Closure date for the purpose of Annual General Meeting of the Company; 7. To approve draft notice of 40th Annual General Meeting (AGM) and fix date and time of the AGM; 8. Any other business with the permission of a chair |
| 06 08 2025 | Quarterly Results |
| 14 11 2025 | Quarterly Results |
| 11 02 2026 | Quarterly Results |
No News data available
