Learn, Analyse & Invest
only with
only with

+91
Download Orca

PI Industries Ltd.
PI Industries
PI Industries Ltd. live price is ₹ 0.00. Price change 0.00, 0.00 percent.
₹ 0.00
0.00 (0.00)%
Chemicals
Mid-cap - With a market cap of ₹407.22 Cr.
Select Period
Select Period
Momentum of the Stock
EMA And SMA
Bearish
0%
0%
100%
Technicals Indicator
Bearish
29%
29%
43%
Moving Average Crossovers
Bearish
0%
0%
100%
EMA & SMA Levels
5 Day
2686.97
10 Day
2695.07
20 Day
2708.74
50 Day
2733.2
100 Day
2759.52
200 Day
2800.49
0%
0%
100%
Bullish
Neutral
Bearish
Moving Averages Crossovers
| Period | Crossover | Momentum |
|---|---|---|
| Short Terms | 5 & 20 | Bearish |
| Mid Terms | 20 & 50 | Bearish |
| Long Terms | 50 & 200 | Bearish |
0%
0%
100%
Bullish
Neutral
Bearish
Indicators
| Type | Value | Momentum |
|---|---|---|
| RSI | 25.76 | Bullish |
| CCI | -128.91 | Neutral |
| WILLIAMS_R | -100 | Neutral |
| UO | 20.11 | Bullish |
| Rate of Change | -1.46 | Bearish |
| MACD | -16.77 | Bearish |
| ADX | 18.16 | Bearish |
29%
29%
43%
Bullish
Neutral
Bearish
Pivot Levels (₹)
| Type | Classic | Woodie | Camarilla |
|---|
| R4 | 2691.2 | 2689.4 | N/A |
| R3 | 2690.73 | 2690.2 | N/A |
| R2 | 2690.27 | 2690.6 | N/A |
| R1 | 2689.53 | 2692.6 | N/A |
| Pivot | 2689.07 | 2689 | N/A |
| S1 | 2688.33 | 2688.2 | N/A |
| S2 | 2687.87 | 2687.8 | N/A |
| S3 | 2687.13 | 2687 | N/A |
| S4 | 2686.4 | 2685.4 | N/A |
Price Movement
| Period | Stocks | Nifty50 |
|---|---|---|
| 1 Week | N/A | N/A |
| 1 Month | N/A | N/A |
| 3 Month | N/A | N/A |
| 6 Month | N/A | N/A |
| 1 Year | N/A | N/A |
| 2 Year | N/A | N/A |

