The Phosphate Company Ltd.
Phosphate Co
₹ 0.00
0.00 (0.00)%
NSE
BSE
Chemicals
Small-cap - With a market cap of ₹50.87 Cr.
No data available for Total Summary
| Name | Holding % | No. of Shares | Pledged % | No. of Shares Pledged |
|---|---|---|---|---|
| NIKATE KHAITAN | 7.89 | 284760 | 0 | 0 |
| SHRIVATS KHAITAN | 6.4 | 231000 | 0 | 0 |
| NIKATE KHAITAN (HUF) | 4.57 | 164740 | 0 | 0 |
| SHRIMANGALA KHAITAN | 1.8 | 64760 | 0 | 0 |
| VIJAY KUMAR BANGUR | 1.51 | 54400 | 0 | 0 |
| PRADYUMNA BANGUR | 1.48 | 53305 | 0 | 0 |
| SUDARSHAN BANGUR | 1.47 | 52928 | 0 | 0 |
| CHANDRAKALA KHAITAN | 1.43 | 51520 | 0 | 0 |
| GITA BANGUR | 1.28 | 46200 | 0 | 0 |
| AJAY BANGUR | 1.23 | 44194 | 0 | 0 |
| ANIRUDH BANGUR | 1.11 | 39875 | 0 | 0 |
| LUXMI DEVI | 1.05 | 38044 | 0 | 0 |
| RAMESH KUMAR BANGUR | 0.84 | 30176 | 0 | 0 |
| SURESH KUMAR BANGUR | 0.74 | 26816 | 0 | 0 |
| ARCHANA BANGUR | 0.69 | 24775 | 0 | 0 |
| MADAN GOPAL BANGUR | 0.46 | 16600 | 0 | 0 |
| USHA KIRAN BANGUR | 0.37 | 13410 | 0 | 0 |
| RAGHAV BANGUR | 0.12 | 4156 | 0 | 0 |
| MILAN BANGUR | 0.11 | 4000 | 0 | 0 |
| RAMESH KUMAR BANGUR | 0.11 | 4000 | 0 | 0 |
| SURESH KUMAR BANGUR HUF | 0.06 | 2000 | 0 | 0 |
| SUSHMA BANGUR | 0.02 | 840 | 0 | 0 |
| MURLI DHAR KHAITAN | 0.01 | 300 | 0 | 0 |
| HEMANT BANGUR | 0.01 | 200 | 0 | 0 |
| MADHUR BANGUR | 0 | 60 | 0 | 0 |
| BINOD KUMAR KHAITAN | 0 | 0 | 0 | 0 |
| RAJENDRA KUMAR BANGUR | 0 | 0 | 0 | 0 |
| BINA BANGUR | 0 | 0 | 0 | 0 |
| SHREE PRAKASH BANGUR | 0 | 0 | 0 | 0 |
| BIMALA DEVI | 0 | 0 | 0 | 0 |
| SURESH KUMAR BANGUR TRUST | 0 | 0 | 0 | 0 |
| VEENA BANGUR | 0 | 0 | 0 | 0 |
| MADHAV TRADING CORPORATION LIMITED | 10.39 | 374880 | 0 | 0 |
| CREDWYN HOLDINGS INDIA PRIVATE LIMITED | 4.85 | 175000 | 0 | 0 |
| GLOSTER LIMITED | 4.71 | 170000 | 0 | 0 |
| THE ORIENTAL COMPANY LIMITED | 4.11 | 148290 | 0 | 0 |
| CHINTAMANI HOLDINGS PRIVATE LIMITED | 3.72 | 134088 | 0 | 0 |
| RAJ PACKWELL LIMITED | 2.77 | 100000 | 0 | 0 |
| DEVENDRA FINVEST AND HOLDING PVT LTD | 2.65 | 95544 | 0 | 0 |
| WIND POWER VINIMAY PVT. LTD. | 2.43 | 87840 | 0 | 0 |
| BANGUR TRAFIN PRIVATE LIMITED | 0 | 0 | 0 | 0 |
| JOONKTOLLEE TEA AND INDUSTRIES LTD. | 0 | 0 | 0 | 0 |
| AMVI TRADECOM LLP | 0 | 0 | 0 | 0 |
