
0.00
- With a market cap of N/A.
No data available for Total Summary
| Name | Holding % | No. of Shares | Pledged % | No. of Shares Pledged |
|---|---|---|---|---|
| APARESH NANDI | 6.76 | 1307896 | 0 | 0 |
| JAYANTA KUMAR GHOSH | 6.64 | 1283896 | 0 | 0 |
| UDAY NARAYAN SINGH | 6.64 | 1283896 | 0 | 0 |
| ANUSHKA NANDI | 0.01 | 2000 | 0 | 0 |
| BHASKAR ROY | 0 | 0 | 0 | 0 |
| SANDEEP NAWALGARIA | 0 | 0 | 0 | 0 |
| SIPRA SINGH | 0 | 0 | 0 | 0 |
| NEHA SINGH | 0 | 0 | 0 | 0 |
| NIKHIL SINGH | 0 | 0 | 0 | 0 |
| AYUSHI SINGH | 0 | 0 | 0 | 0 |
| KUM KUM NANDI | 0 | 0 | 0 | 0 |
| PRASANTA NANDI | 0 | 0 | 0 | 0 |
| SUBRATA NANDI | 0 | 0 | 0 | 0 |
| SUSHANTA NANDI | 0 | 0 | 0 | 0 |
| ANIMESH NANDI | 0 | 0 | 0 | 0 |
| DEBDUTTA NANDI | 0 | 0 | 0 | 0 |
| ASHRU KANA BASE (GUHA) | 0 | 0 | 0 | 0 |
| KINGSHUK BASU | 0 | 0 | 0 | 0 |
| TAMSHUK BASU | 0 | 0 | 0 | 0 |
| JHUMA DAS | 0 | 0 | 0 | 0 |
| APARAJITA GHOSH | 0 | 0 | 0 | 0 |
| RAMA BOSE | 0 | 0 | 0 | 0 |
| RUMA KUSHARI | 0 | 0 | 0 | 0 |
| PURNA GUHA | 0 | 0 | 0 | 0 |
| AVIK GHOSH | 0 | 0 | 0 | 0 |
| ANIK GHOSH | 0 | 0 | 0 | 0 |
| BELA DAS | 0 | 0 | 0 | 0 |
| ANJAN DAS | 0 | 0 | 0 | 0 |
| RUPA AICH | 0 | 0 | 0 | 0 |
| MINA SINGH | 0 | 0 | 0 | 0 |
| BIJAY KUMAR SINGH | 0 | 0 | 0 | 0 |
| MEENA DEVI | 0 | 0 | 0 | 0 |
| ARADHANA SINGH | 0 | 0 | 0 | 0 |
| PAYAL SINGH | 0 | 0 | 0 | 0 |
| SAAKSHI SINGH | 0 | 0 | 0 | 0 |
| SONIKA SINGH | 0 | 0 | 0 | 0 |
| RAJKUMARI SINGH | 0 | 0 | 0 | 0 |
| SHIVA SINGH | 0 | 0 | 0 | 0 |
| SEEMA SINGH | 0 | 0 | 0 | 0 |
| JKG COMMERCIAL LLP | 8.4 | 1625091 | 0 | 0 |
| AN DEALERS LLP | 8.39 | 1622466 | 0 | 0 |
| BCPL RAILWAY INFRASTRUCTURE LIMITED | 8.2 | 1586005 | 0 | 0 |
| UNS COMMERCIAL LLP | 7.59 | 1467681 | 0 | 0 |
| TRICON LOGISTICS ENGINEERING CONSULTANCY PRIVATE LIMITED | 2.23 | 431343 | 0 | 0 |
| BRIL SOCIAL FOUNDATION | 0 | 0 | 0 | 0 |
| PATHSREE VENTURES PRIVATE LIMITED | 0 | 0 | 0 | 0 |
| APARESH NANDI | 15.81 | 3059448 | 0 | 0 |
