Today's Low
₹ 1,661.20
Today's High
₹ 1,740.15
52 Weeks Low
₹ 986.00
52 Weeks High
₹ 1,624.00
Lower
₹ 1,384.00
Upper
₹ 2,076.00
The Phoenix Mills Limited engages in the operation and management of malls, construction of commercial and residential properties, and hotel business in India. The company operates in two segments, Property and Related Services, and Hospitality. Its real estate asset portfolio consists of retail mall, commercial office, residential, and hospitality projects located in Mumbai, Chennai, Bengaluru, Pune, Kolkata, Lucknow, Bareilly, Agra, Ahmedabad, and Indore. The company owns and operates hotels under The St. Regis name with 395 keys and ten restaurants in Mumbai; and Courtyard by Marriott brand name with 193 keys and four restaurants in Agra. It operates malls primarily under the Phoenix MarketCity, Phoenix Palladium, Phoenix United, and Phoenix Palassio brand names. The Phoenix Mills Limited was incorporated in 1905 and is based in Mumbai, India.
No Data Found
No of shares Outstanding
EPS-TTM
Face Value
Book Value
Net Asset Value
ROE
ROA
ROCE
Dividend Yield
Total Debt
Sales Growth
PAT Growth
Particulars | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | FY 2015 | FY 2014 | FY 2013 | FY 2012 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Current Assets | 3,466.5 | 3,817.7 | 2,015.0 | 1,742.1 | 1,851.7 | 1,445.0 | 1,406.8 | 2,048.7 | 1,723.3 | 1,716.1 | 1,292.1 | 604.0 |
Total Non-Current Assets | 13,959.2 | 10,391.3 | 9,252.8 | 8,744.1 | 8,125.2 | 6,912.9 | 5,477.3 | 5,265.6 | 4,811.7 | 4,958.2 | 3,670.9 | 3,484.3 |
Total Assets | 17,425.7 | 14,209.0 | 11,267.7 | 10,486.1 | 9,976.9 | 8,357.9 | 6,884.1 | 7,314.3 | 6,536.6 | 6,674.3 | 4,963.1 | 4,088.3 |
Total Current Liabilities | 2,578.5 | 2,041.5 | 2,007.1 | 2,162.7 | 1,802.0 | 1,738.3 | 1,125.5 | 1,216.2 | 1,204.8 | 1,192.8 | 986.7 | 528.6 |
Total Non-Current Liabilities | 3,771.1 | 3,156.2 | 3,120.5 | 3,336.3 | 3,477.5 | 3,301.6 | 3,328.9 | 3,591.9 | 3,036.8 | 3,036.2 | 1,782.5 | 1,492.5 |
Shareholder's Funds | 8,379.8 | 6,582.5 | 5,038.8 | 3,708.4 | 3,474.1 | 2,851.9 | 2,150.1 | 2,027.3 | 1,673.7 | 1,723.7 | 1,768.7 | 1,710.5 |
Total Liabilities | 17,425.7 | 14,209.0 | 11,267.7 | 10,486.1 | 9,976.9 | 8,357.9 | 6,884.1 | 7,314.3 | 6,536.6 | 6,674.3 | 4,963.1 | 4,088.3 |
The Industry Price to BV stands at 6.48, vs the Price to BV of 6.59, which results in a Positive aspect.
The Industry Quick Ratio stands at 0.62, vs the Quick Ratio of 1.50, which results in a Positive aspect.
The Industry Current Ratio stands at 1.77, vs the Current Ratio of 1.87, which results in a Positive aspect.
The Industry Debt to Equity Ratio stands at 1.22, vs the Debt to Equity Ratio of 0.61, which results in a Positive aspect.
Particulars | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | FY 2015 | FY 2014 | FY 2013 | FY 2012 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Income | 2,638.4 | 1,483.5 | 1,045.0 | 1,941.1 | 1,981.6 | 1,619.9 | 1,824.6 | 1,779.5 | 1,653.3 | 1,448.5 | 469.9 | 394.5 |
Total Expenditure | 1,118.8 | 749.3 | 550.7 | 973.9 | 988.0 | 841.1 | 976.9 | 992.4 | 891.1 | 769.9 | 206.5 | 183.0 |
Operating Profit(Excl OI) | 1,635.8 | 808.7 | 586.6 | 1,026.0 | 1,078.8 | 834.3 | 895.0 | 817.9 | 793.6 | 717.7 | 315.4 | 256.1 |
Add: Other Income | 116.3 | 74.4 | 92.3 | 58.8 | 85.1 | 55.6 | 47.2 | 30.8 | 31.3 | 39.1 | 52.1 | 44.6 |
Operating Profit | 1,635.8 | 808.7 | 586.6 | 1,026.0 | 1,078.8 | 834.3 | 895.0 | 817.9 | 793.6 | 717.7 | 315.4 | 256.1 |
Less: Interest | 341.8 | 294.8 | 348.0 | 348.1 | 351.1 | 348.7 | 423.9 | 443.2 | 396.0 | 345.3 | 143.3 | 94.5 |
PBDT | 1,294.1 | 513.9 | 238.7 | 677.8 | 727.7 | 485.7 | 471.1 | 374.7 | 397.6 | 372.4 | 172.1 | 161.6 |
Less: Depreciation Amortization | 227.8 | 185.9 | 209.4 | 207.6 | 204.2 | 198.3 | 195.3 | 177.3 | 168.1 | 105.5 | 47.4 | 56.3 |
PBT & Exceptional Items | 1,066.2 | 328.1 | 29.2 | 470.2 | 523.5 | 287.4 | 275.8 | 197.4 | 229.5 | 266.9 | 124.7 | 105.3 |
Less: Exceptional Income Expenses | 605.2 | 0.0 | 0.0 | 7.8 | 48.1 | 0.0 | 0.0 | -38.7 | -93.8 | 8.4 | -0.7 | 0.0 |
Profit Before Tax | 1,671.4 | 328.1 | 29.2 | 478.0 | 571.6 | 287.4 | 275.8 | 158.7 | 135.7 | 275.4 | 124.1 | 105.3 |
Less: Taxation | 198.9 | 80.1 | -4.7 | 122.1 | 109.9 | 75.8 | 85.8 | 76.7 | 49.3 | 90.9 | 42.7 | 18.9 |
Profit After Tax | 1,472.5 | 248.0 | 33.9 | 355.9 | 461.7 | 211.6 | 190.0 | 82.0 | 86.4 | 184.4 | 81.3 | 86.4 |
Earnings Per Share | 0.8 | 0.1 | 0.0 | 0.2 | 0.3 | 0.2 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 |
The Industry PAT Margin stands at 2.12, vs the PAT Margin of 16.72, which results in a Positive aspect.
The Industry PE Ratio stands at 76.10, vs the PE Ratio of 59.03, which results in a Negative aspect.
The Industry Dividend Yield stands at 0.27, vs the Dividend Yield of 0.28, which results in a Positive aspect.
The Industry PAT Growth stands at 128.98, vs the PAT Growth of 631.43, which results in a Positive aspect.
Particulars | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | FY 2015 | FY 2014 | FY 2013 | FY 2012 | FY 2011 | FY 2010 | FY 2009 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Profit Before Tax | 1,671.4 | 328.0 | 29.2 | 478.0 | 571.6 | 287.4 | 275.8 | 158.7 | 135.7 | 275.4 | 124.2 | 105.3 | 115.1 | 75.9 | 95.7 |
Tax Paid | -209.0 | -57.7 | 12.4 | -108.2 | -80.4 | -20.8 | -43.8 | -135.2 | -89.1 | -111.1 | -49.2 | -43.8 | -30.0 | -20.0 | -19.0 |
Adjustment | -102.3 | 440.5 | 487.7 | 511.1 | 434.0 | 505.9 | 596.4 | 667.8 | 658.9 | 431.3 | 152.1 | 115.0 | 41.1 | 7.6 | -32.4 |
Changes In Working Capital | 1,671.4 | 328.0 | 29.2 | 478.0 | 571.6 | 287.4 | 275.8 | 158.7 | 135.7 | 275.4 | 124.2 | 105.3 | 115.1 | 75.9 | 95.7 |
Cash Flow after changes in Working Capital | 1,565.0 | 838.3 | 419.5 | 846.8 | 430.7 | 1,535.0 | 1,462.6 | 632.4 | 652.7 | 487.9 | 72.8 | 426.0 | 123.7 | 137.9 | 70.4 |
Cash Flow from Operating Activities | 1,356.1 | 780.6 | 431.9 | 738.6 | 350.3 | 1,514.2 | 1,418.9 | 497.2 | 563.6 | 376.8 | 23.6 | 382.2 | 93.7 | 117.9 | 51.3 |
Cash Flow from Investing Activities | -1,536.0 | -2,841.2 | -950.2 | -361.8 | -1,394.2 | -1,824.9 | -353.6 | -388.9 | -102.1 | -1,262.9 | -480.9 | -858.1 | -242.2 | -315.2 | -144.7 |
Cash Flow from Financing Activities | 136.8 | 2,227.6 | 521.7 | -287.1 | 1,052.7 | 277.4 | -1,108.0 | -70.7 | -454.6 | 885.5 | 399.0 | 484.5 | 183.5 | 73.4 | 272.4 |
Net Cash Inflow / Outflow | -43.2 | 167.0 | 3.5 | 89.8 | 8.8 | -33.3 | -42.7 | 37.6 | 6.9 | -0.5 | -58.3 | 8.6 | 35.0 | -123.9 | 179.0 |
Opening Cash & Cash Equivalents | 299.8 | 132.8 | 129.3 | 39.6 | 30.8 | 64.1 | 106.8 | 57.0 | 85.1 | 68.3 | 120.7 | 102.1 | 67.1 | 191.0 | 2.2 |
Closing Cash & Cash Equivalent | 264.6 | 299.8 | 132.8 | 129.3 | 39.6 | 30.8 | 64.1 | 106.8 | 92.0 | 85.1 | 73.5 | 120.7 | 102.1 | 67.1 | 191.0 |
The Industry PFCF Ratio stands at -79.52, vs the PFCF Ratio of -25.97, which results in a Positive aspect.
The Industry PCF RATIO stands at 11.43, vs the PCF RATIO of 25.14, which results in a Positive aspect.
Particulars | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 | Mar 2023 | Dec 2022 | Sep 2022 | Jun 2022 | Mar 2022 | Dec 2021 | Sep 2021 | Jun 2021 | Mar 2021 | Dec 2020 | Sep 2020 | Jun 2020 | Mar 2020 | Dec 2019 | Sep 2019 | Jun 2019 | Mar 2019 | Dec 2018 | Sep 2018 | Jun 2018 | Mar 2018 | Dec 2017 | Sep 2017 | Jun 2017 | Mar 2017 | Dec 2016 | Sep 2016 | Jun 2016 | Mar 2016 | Dec 2015 | Sep 2015 | Jun 2015 | Mar 2015 | Dec 2014 | Sep 2014 | Jun 2014 | Mar 2014 | Sep 2013 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Net Sales | 9,179.7 | 9,041.4 | 13,059.5 | 9,860.9 | 8,750.2 | 8,106.3 | 7,290.4 | 6,838.5 | 6,510.8 | 5,743.9 | 4,953.9 | 4,250.1 | 3,713.1 | 2,042.6 | 3,858.4 | 3,378.4 | 2,149.1 | 1,347.1 | 3,992.4 | 5,117.9 | 4,150.7 | 6,150.4 | 7,232.3 | 4,404.3 | 4,047.4 | 4,131.6 | 4,366.1 | 4,166.1 | 3,706.3 | 3,959.1 | 4,544.0 | 4,366.9 | 4,910.8 | 4,424.4 | 4,666.7 | 4,936.0 | 4,222.6 | 3,960.3 | 3,985.8 | 4,607.8 | 4,433.5 | 3,506.1 | 3,487.0 | 4,763.4 |
Total Income | 9,550.6 | 9,424.0 | 13,431.4 | 10,204.8 | 9,066.4 | 8,396.0 | 7,547.3 | 7,185.7 | 6,835.0 | 5,978.4 | 5,198.2 | 4,470.1 | 3,872.2 | 2,163.6 | 4,354.3 | 3,529.5 | 2,293.6 | 1,478.4 | 4,096.3 | 5,250.7 | 4,345.2 | 6,304.2 | 7,561.3 | 4,574.1 | 4,230.0 | 4,301.6 | 4,511.1 | 4,271.9 | 3,855.4 | 4,115.4 | 4,747.2 | 4,479.2 | 4,993.7 | 4,497.7 | 4,787.3 | 4,962.7 | 4,326.1 | 4,021.5 | 4,084.7 | 4,662.8 | 4,538.3 | 3,559.8 | 3,534.7 | 4,872.2 |
Total Expenditure | 4,002.9 | 3,731.2 | 6,792.3 | 4,342.8 | 3,690.6 | 3,183.1 | 2,983.5 | 2,993.6 | 2,702.2 | 2,514.9 | 2,543.2 | 1,945.3 | 1,850.5 | 1,281.5 | 2,124.1 | 1,790.2 | 1,232.4 | 644.3 | 1,949.2 | 2,524.7 | 2,043.0 | 3,223.0 | 3,460.8 | 2,179.6 | 2,065.4 | 2,178.4 | 2,204.7 | 2,098.6 | 1,921.6 | 2,198.7 | 2,547.3 | 2,229.6 | 2,598.9 | 2,400.9 | 2,601.7 | 2,801.3 | 2,363.3 | 2,119.0 | 2,403.3 | 2,477.6 | 2,349.4 | 1,683.3 | 1,694.8 | 2,670.1 |
PBIDT (Excl OI) | 5,176.8 | 5,310.2 | 6,267.2 | 5,518.1 | 5,059.7 | 4,923.2 | 4,306.9 | 3,844.9 | 3,808.6 | 3,229.0 | 2,410.7 | 2,304.8 | 1,862.6 | 761.1 | 1,734.3 | 1,588.1 | 916.7 | 702.8 | 2,043.2 | 2,593.2 | 2,107.6 | 2,927.5 | 3,771.5 | 2,224.7 | 1,981.9 | 1,953.3 | 2,161.4 | 2,067.5 | 1,784.6 | 1,760.4 | 1,996.7 | 2,137.3 | 2,311.9 | 2,023.4 | 2,065.0 | 2,134.7 | 1,859.3 | 1,841.3 | 1,582.6 | 2,130.2 | 2,084.1 | 1,822.8 | 1,792.3 | 2,093.3 |
Other Income | 371.0 | 382.6 | 371.9 | 344.0 | 316.2 | 289.7 | 257.0 | 347.2 | 324.2 | 234.6 | 244.3 | 220.0 | 159.1 | 121.0 | 495.9 | 151.2 | 144.5 | 131.3 | 103.9 | 132.8 | 194.6 | 153.8 | 329.0 | 169.8 | 182.6 | 170.0 | 145.0 | 105.9 | 149.1 | 156.3 | 203.1 | 112.3 | 83.0 | 73.3 | 120.7 | 26.7 | 103.5 | 61.2 | 98.8 | 54.9 | 104.9 | 53.7 | 47.6 | 108.9 |
Operating Profit | 5,547.8 | 5,692.8 | 6,639.1 | 5,862.1 | 5,375.9 | 5,212.9 | 4,563.9 | 4,192.1 | 4,132.8 | 3,463.6 | 2,655.0 | 2,524.8 | 2,021.7 | 882.1 | 2,230.2 | 1,739.3 | 1,061.2 | 834.1 | 2,147.2 | 2,725.9 | 2,302.2 | 3,081.2 | 4,100.5 | 2,394.5 | 2,164.5 | 2,123.3 | 2,306.4 | 2,173.3 | 1,933.7 | 1,916.7 | 2,199.8 | 2,249.6 | 2,394.9 | 2,096.8 | 2,185.6 | 2,161.4 | 1,962.8 | 1,902.5 | 1,681.4 | 2,185.1 | 2,189.0 | 1,876.5 | 1,839.9 | 2,202.2 |
Interest | 1,031.0 | 1,031.1 | 995.5 | 1,041.9 | 964.8 | 956.6 | 970.9 | 865.9 | 834.5 | 740.6 | 783.4 | 685.8 | 752.3 | 723.0 | 807.2 | 857.0 | 944.7 | 869.3 | 840.3 | 889.0 | 877.7 | 871.2 | 825.7 | 916.7 | 917.5 | 846.0 | 836.1 | 882.6 | 856.8 | 900.6 | 992.2 | 1,076.6 | 1,105.5 | 1,056.0 | 1,167.6 | 1,077.4 | 1,049.4 | 1,010.7 | 981.3 | 1,017.9 | 1,058.6 | 898.3 | 998.4 | 713.6 |
Exceptional Items | 0.0 | -5.1 | 0.0 | 0.0 | 0.0 | 0.0 | 484.4 | 0.0 | 0.0 | 5,567.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 77.7 | 0.0 | 481.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -320.8 | -66.5 | 0.0 | 0.0 | -896.3 | -41.7 | 0.0 | 0.0 | 0.0 | 84.4 |
PBDT | 4,516.8 | 4,656.6 | 5,643.7 | 4,820.2 | 4,411.1 | 4,256.3 | 4,077.3 | 3,326.3 | 3,298.3 | 8,290.6 | 1,871.6 | 1,839.0 | 1,269.4 | 159.1 | 1,423.0 | 882.3 | 116.5 | -35.3 | 1,306.9 | 1,837.0 | 1,502.1 | 2,210.0 | 3,755.8 | 1,477.8 | 1,247.1 | 1,277.3 | 1,470.3 | 1,290.7 | 1,076.9 | 1,016.1 | 1,207.7 | 1,173.0 | 1,289.4 | 1,040.7 | 697.2 | 1,017.6 | 913.4 | 891.8 | -196.2 | 1,125.5 | 1,130.4 | 978.2 | 841.5 | 1,573.0 |
Depreciation | 775.3 | 774.9 | 757.2 | 656.1 | 659.1 | 629.6 | 649.6 | 569.4 | 559.3 | 499.8 | 440.6 | 460.9 | 476.3 | 480.7 | 520.1 | 530.6 | 541.3 | 502.4 | 545.5 | 514.4 | 509.4 | 507.0 | 514.0 | 523.0 | 506.4 | 499.0 | 512.9 | 484.6 | 510.1 | 475.2 | 517.7 | 489.4 | 476.8 | 469.2 | 476.8 | 465.2 | 415.6 | 415.2 | 435.7 | 418.9 | 429.6 | 396.4 | 397.9 | 147.8 |
Profit Before Tax | 3,741.5 | 3,881.8 | 4,886.4 | 4,164.1 | 3,751.9 | 3,626.8 | 3,427.7 | 2,756.8 | 2,739.1 | 7,790.8 | 1,430.9 | 1,378.1 | 793.1 | -321.6 | 902.9 | 351.7 | -424.7 | -537.7 | 761.4 | 1,322.6 | 992.8 | 1,703.0 | 3,241.8 | 954.8 | 740.7 | 778.4 | 957.4 | 806.1 | 566.8 | 540.9 | 690.0 | 683.6 | 812.6 | 571.5 | 220.4 | 552.4 | 497.7 | 476.6 | -631.9 | 706.6 | 700.8 | 581.7 | 443.6 | 1,425.2 |
Tax | 835.0 | 747.4 | 998.5 | 724.2 | 713.7 | 729.7 | 495.8 | 632.9 | 520.1 | 340.7 | 257.5 | 355.5 | 161.5 | 26.2 | 260.2 | -249.5 | -24.9 | -32.6 | 278.9 | 357.7 | 350.2 | 234.2 | 509.9 | 174.9 | 178.6 | 235.3 | 6.7 | 217.9 | 266.9 | 266.4 | 177.7 | 54.1 | 358.8 | 267.0 | 217.9 | 205.2 | 198.1 | 124.6 | -107.1 | 110.1 | 291.8 | 198.5 | 58.9 | 369.6 |
Provisions and contingencies | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Profit After Tax | 2,906.4 | 3,134.4 | 3,888.0 | 3,439.9 | 3,038.3 | 2,897.1 | 2,931.9 | 2,124.0 | 2,219.0 | 7,450.1 | 1,173.4 | 1,022.6 | 631.6 | -347.8 | 642.8 | 601.2 | -399.9 | -505.1 | 482.6 | 964.9 | 642.6 | 1,468.8 | 2,731.9 | 779.9 | 562.0 | 543.1 | 950.7 | 588.2 | 299.9 | 274.4 | 512.3 | 629.5 | 453.8 | 304.5 | 2.5 | 347.3 | 299.6 | 352.1 | -524.9 | 596.5 | 409.0 | 383.3 | 384.7 | 1,055.6 |
Net Profit | 2,906.4 | 3,134.4 | 3,888.0 | 3,439.9 | 3,038.3 | 2,897.1 | 2,931.9 | 2,124.0 | 2,219.0 | 7,450.1 | 1,173.4 | 1,022.6 | 631.6 | -347.8 | 642.8 | 601.2 | -399.9 | -505.1 | 482.6 | 964.9 | 642.6 | 1,468.8 | 2,731.9 | 779.9 | 562.0 | 543.1 | 950.7 | 588.2 | 299.9 | 274.4 | 512.3 | 629.5 | 453.8 | 304.5 | 2.5 | 347.3 | 299.6 | 352.1 | -524.9 | 596.5 | 409.0 | 383.3 | 384.7 | 1,055.6 |
ADDITIONAL INFOS: | ||||||||||||||||||||||||||||||||||||||||||||
Equity Capital | 715.0 | 357.5 | 357.4 | 357.3 | 357.3 | 357.3 | 357.2 | 357.1 | 357.1 | 357.1 | 357.0 | 344.3 | 344.0 | 343.8 | 343.7 | 343.6 | 343.4 | 306.9 | 306.9 | 306.8 | 306.7 | 306.7 | 306.6 | 306.5 | 306.4 | 306.4 | 306.3 | 306.1 | 306.1 | 306.1 | 306.1 | 306.1 | 306.1 | 306.1 | 306.0 | 306.0 | 306.0 | 290.0 | 289.8 | 289.8 | 289.8 | 289.7 | 289.7 | 289.7 |
Reserves | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
EPS | 8.2 | 13.0 | 18.1 | 15.7 | 14.2 | 13.5 | 14.2 | 9.9 | 10.4 | 40.3 | 5.9 | 5.6 | 3.5 | -1.5 | 4.0 | 4.2 | -2.2 | -2.8 | 3.0 | 6.0 | 4.3 | 8.5 | 14.9 | 4.6 | 4.1 | 3.9 | 6.1 | 4.3 | 2.7 | 2.8 | 1.7 | 2.9 | 3.6 | 2.8 | -0.1 | 2.1 | 1.7 | 1.8 | -3.7 | 3.0 | 1.4 | 1.8 | 1.3 | 5.1 |
Operating Profit Margin | 60.4 | 63.0 | 50.8 | 59.4 | 61.4 | 64.3 | 62.6 | 61.3 | 63.5 | 60.3 | 53.6 | 59.4 | 54.4 | 43.2 | 57.8 | 51.5 | 49.4 | 61.9 | 53.8 | 53.3 | 55.5 | 50.1 | 56.7 | 54.4 | 53.5 | 51.4 | 52.8 | 52.2 | 52.2 | 48.4 | 48.4 | 51.5 | 48.8 | 47.4 | 46.8 | 43.8 | 46.5 | 48.0 | 42.2 | 47.4 | 49.4 | 53.5 | 52.8 | 46.2 |
Net Profit Margin | 31.7 | 34.7 | 29.8 | 34.9 | 34.7 | 35.7 | 40.2 | 31.1 | 34.1 | 129.7 | 23.7 | 24.1 | 17.0 | -17.0 | 16.7 | 17.8 | -18.6 | -37.5 | 12.1 | 18.9 | 15.5 | 23.9 | 37.8 | 17.7 | 13.9 | 13.1 | 21.8 | 14.1 | 8.1 | 6.9 | 11.3 | 14.4 | 9.2 | 6.9 | 0.1 | 7.0 | 7.1 | 8.9 | -13.2 | 12.9 | 9.2 | 10.9 | 11.0 | 22.2 |
The Industry Net Sales Growth stands at 5.01, vs the Net Sales Growth of 41.96, which results in a Positive aspect.
The Industry Mcap Growth stands at 38.46, vs the Mcap Growth of 45.97, which results in a Positive aspect.
Type | Classic | Woodie | Camarilla |
---|---|---|---|
R4 | 1,887.90 | 1,952.19 | 1,773.42 |
R3 | 1,838.65 | 1,848.43 | 1,751.71 |
R2 | 1,789.40 | 1,794.29 | 1,744.47 |
R1 | 1,759.70 | 1,769.48 | 1,737.24 |
Pivot | 1,710.45 | 1,715.34 | 1,710.45 |
S1 | 1,680.75 | 1,690.53 | 1,722.76 |
S2 | 1,631.50 | 1,636.39 | 1,715.53 |
S3 | 1,601.80 | 1,611.58 | 1,708.29 |
S4 | 1,572.10 | 1,478.49 | 1,686.58 |
(All Values are in INR)
1 Day
1 Week
1 Month
Stoch RSI
0.00
Bullish
RSI
23.28
Bullish
ROC
-7.17
Bearish
UltimateOscillator
49.46
Neutral
Williams Indicator
-52.67
Neutral
CCI Indicator
-44.39
Neutral
MACD
-987.15
Bearish
Stochastic Indicator
43.92
Neutral
ATR
220.33
High Volatility
Ex-Date | Ratio | Record Date |
---|
Ex-Date | Ratio | Record Date |
---|---|---|
Announcement Date | Dividend Amount | Dividend Percentage of FV | Dividend Type |
---|---|---|---|
15-09-2023 | 5.00 | 250 | Final |
12-09-2022 | 2.40 | 120 | Final |
16-09-2021 | 1.00 | 50 | Final |
Date Of Conduct | Board Meeting Details |
---|---|
25-10-2024 | Quarterly Results |
12-02-2024 | Quarterly Results |
08-11-2023 | Quarterly Results |
08-08-2023 | Quarterly Results |
24-05-2023 | Final Dividend & Audited Results |
07-02-2023 | Quarterly Results |
08-11-2022 | Quarterly Results |
11-08-2022 | Quarterly Results |
24-05-2022 | Final Dividend & Audited Results |
07-02-2022 | Quarterly Results |
01-11-2021 | Quarterly Results |
06-08-2021 | Quarterly Results |
27-05-2021 | Audited Results |