Learn, Analyse & Invest
only with
only with


+91
Download Orca

Patanjali Foods Ltd.
Patanjali Foods
Patanjali Foods Ltd. live price is ₹ 0.00. Price change 0.00, 0.00 percent.
₹ 0.00
0.00 (0.00)%
Agri
Mid-cap - With a market cap of ₹504.72 Cr.
Select Period
Select Period
Momentum of the Stock
EMA And SMA
Bullish
75%
0%
25%
Technicals Indicator
Neutral
29%
71%
0%
Moving Average Crossovers
Bearish
33%
0%
67%
EMA & SMA Levels
5 Day
463.37
10 Day
463.28
20 Day
463.38
50 Day
464.07
100 Day
463.39
200 Day
458.74
75%
0%
25%
Bullish
Neutral
Bearish
Moving Averages Crossovers
| Period | Crossover | Momentum |
|---|---|---|
| Short Terms | 5 & 20 | Bearish |
| Mid Terms | 20 & 50 | Bearish |
| Long Terms | 50 & 200 | Bullish |
33%
0%
67%
Bullish
Neutral
Bearish
Indicators
| Type | Value | Momentum |
|---|---|---|
| RSI | 50.8 | Neutral |
| CCI | 22.36 | Neutral |
| WILLIAMS_R | -23.08 | Neutral |
| UO | 52.25 | Neutral |
| Rate of Change | 0.42 | Bullish |
| MACD | -0.25 | Bullish |
| ADX | 22.43 | Neutral |
29%
71%
0%
Bullish
Neutral
Bearish
Pivot Levels (₹)
| Type | Classic | Woodie | Camarilla |
|---|
| R4 | 463.3 | 463.07 | N/A |
| R3 | 463.2 | 463.11 | N/A |
| R2 | 463.1 | 463.22 | N/A |
| R1 | 463.05 | 463.41 | N/A |
| Pivot | 462.95 | 462.96 | N/A |
| S1 | 462.9 | 462.92 | N/A |
| S2 | 462.8 | 462.81 | N/A |
| S3 | 462.75 | 462.78 | N/A |
| S4 | 462.7 | 462.51 | N/A |
Price Movement
| Period | Stocks | Nifty50 |
|---|---|---|
| 1 Week | N/A | N/A |
| 1 Month | N/A | N/A |
| 3 Month | N/A | N/A |
| 6 Month | N/A | N/A |
| 1 Year | N/A | N/A |
| 2 Year | N/A | N/A |

