
0.00
- With a market cap of N/A.
No data available for Total Summary
| Name | Holding % | No. of Shares | Pledged % | No. of Shares Pledged |
|---|---|---|---|---|
| NIRALI RAJENDRA DESAI | 0.16 | 25600 | 0 | 0 |
| TRIVEDI TUSHAR R | 2.15 | 339000 | 0 | 0 |
| ASHISH RAMESHCHANDRA TRIVEDI | 5.73 | 904000 | 0 | 0 |
| HARIPRABHA ARAVINDBHAI PARIKH | 10.03 | 1583000 | 15.79 | 250000 |
| PARIKH FALGUNI MITESH | 10.98 | 1733000 | 0 | 0 |
| RENUKABEN JAGDISH CHANDRA PARIKH | 10.03 | 1583000 | 0 | 0 |
| PARIKH SAURIN JAGDISHBHAI | 14.78 | 2333000 | 0 | 0 |
| DAKSHESH JAYANTILAL PATEL | 3.33 | 525000 | 0 | 0 |
| BHAVESHKUMAR JAYANTILAL PATEL | 5.01 | 791000 | 0 | 0 |
| PATEL MINABEN DAKSHESHBHAI | 1.69 | 266000 | 0 | 0 |
| PASHUPATI TEXSPIN EXPORT LLP | 2.11 | 333600 | 0 | 0 |
