
0.00
- With a market cap of N/A.
No data available for Total Summary
| Name | Holding % | No. of Shares | Pledged % | No. of Shares Pledged |
|---|---|---|---|---|
| MINU JAIN | 0.33 | 1100000 | 0 | 0 |
| PRIYANKA D JAIN | 0.42 | 1413500 | 0 | 0 |
| RAGUBIRSINGH JAIN | 0 | 1000 | 0 | 0 |
| SWETA A JAIN | 0.43 | 1440400 | 0 | 0 |
| KAMLADEVI DEVRAJ JAIN | 0.03 | 110066 | 0 | 0 |
| HANS RAJ CHOPRA | 0.06 | 200000 | 0 | 0 |
| GAYATRIDEVI W/O OMPRAKASH | 0.06 | 200000 | 0 | 0 |
| HEERABAI BIYANI | 0.12 | 400000 | 0 | 0 |
| PRAHLAD KUMAR BAJAJ | 0.12 | 400000 | 0 | 0 |
| SHRINIVAS NANDKISHORE HUF | 0.13 | 450000 | 0 | 0 |
| CHAMPABEN J PATEL | 0.15 | 500000 | 0 | 0 |
| D A PATEL | 0.45 | 1500000 | 0 | 0 |
| SUNIL H PARIKH | 0.12 | 400000 | 0 | 0 |
| SUNIL H PARIKH-HUF | 0.11 | 360000 | 0 | 0 |
| USHADEVI JAIN | 0.26 | 862154 | 0 | 0 |
| KIRANBALA JAIN | 1.37 | 4592000 | 0 | 0 |
| SANTOSHDEVI K JAIN | 0.08 | 258000 | 0 | 0 |
| JIVABHAI AMBALAL PATEL | 2.74 | 9144000 | 0 | 0 |
| ANANDKUMAR R JAIN | 1.74 | 5811000 | 0 | 0 |
| ANILKUMAR D JAIN | 0.32 | 1065471 | 0 | 0 |
| URMILABEN C. PATEL | 0.81 | 2700000 | 0 | 0 |
| MANISHKUMAR M JAIN | 0.08 | 258815 | 0 | 0 |
| PATEL SIDDHARTH CHIMANBHAI | 0.85 | 2840000 | 0 | 0 |
| DESHRAJ RAGHUBIRSINGH JAIN | 2.99 | 9991002 | 0 | 0 |
| RUCHI JAIN | 0.15 | 500000 | 0 | 0 |
| RAHUL KAILASHCHAND JAIN | 0.04 | 149907 | 0 | 0 |
| PAYAL JAIN | 0.04 | 122500 | 0 | 0 |
| ABHISHEK ANANDKUMAR JAIN | 0.37 | 1235351 | 0 | 0 |
| ASHOK RAGHUBIRSINGH JAIN | 0.67 | 2229000 | 0 | 0 |
| GOVINDBHAI BHAGWANDAS PATEL | 0.75 | 2500000 | 0 | 0 |
| PARAS PRINTS PVT. LTD. | 0.53 | 1775000 | 0 | 0 |
| GLAMOUR DYG AND PRT MILLS (SURAT) P LTD | 0.93 | 3111000 | 0 | 0 |
| ASHTON ELECTRONICS PVT. LTD. | 0.66 | 2200000 | 0 | 0 |
| EARNEST SECURITIES LTD | 0.6 | 2000000 | 0 | 0 |
| GULZAR TRADING COMPANY PVT LTD | 0.15 | 500000 | 0 | 0 |
| INDO CITY INFOTECH LTD | 1.05 | 3500000 | 0 | 0 |
| INDO CASTLE MULTIMEDIA LTD | 0.9 | 3000000 | 0 | 0 |
| MEDIGOLD GLOBAL LTD | 0.75 | 2500000 | 0 | 0 |
| PREMILA INVESTMENT & EXPORTS PVT LTD | 0.3 | 1000000 | 0 | 0 |
| MAVENS INTERNET LTD | 0.16 | 550000 | 0 | 0 |
| RASHEL AGROTECH LTD | 3.17 | 10600000 | 0 | 0 |
| SAGAR HOUSING DEVE. & FINANCE PVT LTD | 1.14 | 3800000 | 0 | 0 |
| SALECHA CONSULTANT PVT LTD | 0.6 | 2000000 | 0 | 0 |
| SAMATA PLASTIC PVT LTD | 0.15 | 500000 | 0 | 0 |
| TANU HEALTH CARE LTD | 0.75 | 2500000 | 0 | 0 |
| LARITE INDUSTRIES LTD | 0.9 | 3000000 | 0 | 0 |
| MAVENS BIOTECH LTD | 2.23 | 7450000 | 0 | 0 |
| SATYA SECURITIES LTD | 1.5 | 5000000 | 0 | 0 |
| SHREE DATTA INDUSTRIES(I) LTD | 0.3 | 1000000 | 0 | 0 |
| GUJARAT CHEMI PLASTO LTD | 0.6 | 2000000 | 0 | 0 |
| MANSI SECURITIES & COMMERCIAL LTD | 0.9 | 3000000 | 0 | 0 |
| SHREE FINLEASE PVT. LIMITED | 1.35 | 4500000 | 0 | 0 |
| HANSRAJ CHOPRA (HUF) | 0.69 | 2300000 | 0 | 0 |
| RITA CHOPRA | 0.21 | 710000 | 0 | 0 |
| SUMANDEVI CHHAJER | 0.44 | 1475000 | 0 | 0 |
| KAILASHCHAND R JAIN | 0.63 | 2114500 | 0 | 0 |
| SHREYANS CHOPRA | 0.39 | 1300000 | 0 | 0 |
| AMIT HANSRAJ CHOPRA | 0.47 | 1564200 | 0 | 0 |
| VINOD CHOPRA | 0.3 | 1006000 | 0 | 0 |
| ALOK CHOPRA | 0.43 | 1425000 | 0 | 0 |
| JAS KARAN CHOPRA | 0.25 | 850000 | 0 | 0 |
| VIRAJBEN SIDDHARTHBHAI PATEL | 1.01 | 3366000 | 0 | 0 |
