Parag Milk Foods Ltd.
Parag Milk Foods
₹ 0.00
0.00 (0.00)%
NSE
BSE
FMCG
Small-cap - With a market cap of ₹34.87 Cr.
No momentum data available
No Ema & Sma data available
No moving average crossover data available
No indicators data available
Type | Classic | Woodie | Camarilla |
---|
R4 | 283.8 | 286.54 | N/A |
R3 | 282.65 | 282.53 | N/A |
R2 | 281.5 | 281.44 | N/A |
R1 | 280.1 | 279.98 | N/A |
Pivot | 278.95 | 278.89 | N/A |
S1 | 277.55 | 277.43 | N/A |
S2 | 276.4 | 276.34 | N/A |
S3 | 275 | 274.88 | N/A |
S4 | 273.6 | 271.24 | N/A |
No price movement data available