Learn, Analyse & Invest
only with
only with

+91
Download Orca

Parag Milk Foods Ltd.
Parag Milk Foods
Parag Milk Foods Ltd. live price is ₹ 0.00. Price change 0.00, 0.00 percent.
₹ 0.00
0.00 (0.00)%
FMCG
Small-cap - With a market cap of ₹32.69 Cr.
Select Period
Select Period
Momentum of the Stock
EMA And SMA
Bearish
0%
0%
100%
Technicals Indicator
Neutral
29%
57%
14%
Moving Average Crossovers
Bearish
0%
0%
100%
EMA & SMA Levels
5 Day
258.41
10 Day
258.67
20 Day
259.42
50 Day
263.3
100 Day
266.31
200 Day
266.34
0%
0%
100%
Bullish
Neutral
Bearish
Moving Averages Crossovers
| Period | Crossover | Momentum |
|---|---|---|
| Short Terms | 5 & 20 | Bearish |
| Mid Terms | 20 & 50 | Bearish |
| Long Terms | 50 & 200 | Bearish |
0%
0%
100%
Bullish
Neutral
Bearish
Indicators
| Type | Value | Momentum |
|---|---|---|
| RSI | 37.59 | Neutral |
| CCI | -97.78 | Neutral |
| WILLIAMS_R | -99.31 | Neutral |
| UO | 30.63 | Neutral |
| Rate of Change | -0.19 | Bearish |
| MACD | -1.41 | Bullish |
| ADX | 29.11 | Bullish |
29%
57%
14%
Bullish
Neutral
Bearish
Pivot Levels (₹)
| Type | Classic | Woodie | Camarilla |
|---|
| R4 | 304.8 | 277.58 | N/A |
| R3 | 294.67 | 285.06 | N/A |
| R2 | 284.53 | 295.73 | N/A |
| R1 | 276.52 | 321.36 | N/A |
| Pivot | 266.38 | 266.91 | N/A |
| S1 | 258.37 | 259.43 | N/A |
| S2 | 248.23 | 248.76 | N/A |
| S3 | 240.22 | 241.28 | N/A |
| S4 | 232.2 | 212.46 | N/A |
Price Movement
| Period | Stocks | Nifty50 |
|---|---|---|
| 1 Week | N/A | N/A |
| 1 Month | N/A | N/A |
| 3 Month | N/A | N/A |
| 6 Month | N/A | N/A |
| 1 Year | N/A | N/A |
| 2 Year | N/A | N/A |

