
Parag Milk Foods Ltd. Parag Milk Foods
Parag Milk Foods
Parag Milk Foods Ltd. live price is ₹ 0.00. Price change 0.00, 0.00 percent.
₹ 0.00
0.00 (0.00)%
Select Period
Select Period
Momentum of the Stock
Bullish
Neutral
Bearish
EMA And SMA
Bullish
100%
Technicals Indicator
Bullish
43%
29%
29%
Moving Average Crossovers
Bullish
100%
EMA & SMA Levels
Bullish
Neutral
Bearish
5 Day
288.27
10 Day
285.18
20 Day
279.32
50 Day
266.69
100 Day
257.13
200 Day
249.77
100%
Moving Averages Crossovers
Bullish
Neutral
Bearish
| Period | Crossover | Momentum |
|---|---|---|
Short Terms | 5 & 20 | Bullish |
Mid Terms | 20 & 50 | Bullish |
Long Terms | 50 & 200 | Bullish |
100%
Indicators
Bullish
Neutral
Bearish
| Type | Value | Momentum |
|---|---|---|
RSI | 72.12 | Bearish |
CCI | 161.01 | Neutral |
WILLIAMS_R | -11.95 | Neutral |
UO | 71.49 | Bearish |
Rate of Change | 3.72 | Bullish |
MACD | 7.86 | Bullish |
ADX | 29.11 | Bullish |
43%
29%
29%
Pivot Levels (₹)
| Type | Classic | Woodie | Camarilla |
|---|---|---|---|
R4 | 404.36 | 318.07 | N/A |
R3 | 369.23 | 337.29 | N/A |
R2 | 334.11 | 375.6 | N/A |
R1 | 311.7 | 452.35 | N/A |
Pivot | 276.58 | 279.76 | N/A |
S1 | 254.17 | 260.54 | N/A |
S2 | 219.05 | 222.23 | N/A |
S3 | 196.64 | 203.01 | N/A |
S4 | 174.24 | 107.17 | N/A |
Price Movement
| Period | Stocks | Nifty50 |
|---|---|---|
1 Week | N/A | N/A |
1 Month | N/A | N/A |
3 Month | N/A | N/A |
6 Month | N/A | N/A |
1 Year | N/A | N/A |
2 Year | N/A | N/A |