
Paradeep Phosphates Ltd.
Paradeep Phosphates
₹ 0.00
0.00 (0.00)%
NSE
BSE
Chemicals
Small-cap - With a market cap of ₹162.13 Cr.
EMA And SMA
Bullish
67%
0%
33%
Technicals Indicator
Neutral
29%
43%
29%
Moving Average Crossovers
Bullish
50%
0%
50%
5 Day
158.14
10 Day
158.32
20 Day
158.06
50 Day
157.04
100 Day
157.38
200 Day
159.55
67%
0%
33%
Bullish
Neutral
Bearish
| Period | Crossover | Momentum |
|---|---|---|
| Short Terms | 5 & 20 | Bullish |
| Mid Terms | 20 & 50 | Bullish |
| Long Terms | 50 & 200 | Bearish |
50%
0%
50%
Bullish
Neutral
Bearish
| Type | Value | Momentum |
|---|---|---|
| RSI | 50.95 | Neutral |
| CCI | -114.35 | Neutral |
| WILLIAMS_R | -90.37 | Bullish |
| UO | 38.38 | Neutral |
| Rate of Change | -0.47 | Bearish |
| MACD | 0.58 | Bearish |
| ADX | 22.26 | Bullish |
29%
43%
29%
Bullish
Neutral
Bearish
No pivot levels data available
| Period | Stocks | Nifty50 |
|---|---|---|
| 1 Week | N/A | N/A |
| 1 Month | N/A | N/A |
| 3 Month | N/A | N/A |
| 6 Month | N/A | N/A |
| 1 Year | N/A | N/A |
| 2 Year | N/A | N/A |
