
Padmalaya Telefilms Ltd.
Padmalaya Telefilms
₹ 0.00
0.00 (0.00)%
NSE
BSE
Media & Entertainment
Small-cap - With a market cap of ₹6.66 Cr.
| EX-Date | Purpose |
|---|---|
| 30 06 2021 | Quarterly Results |
| 14 08 2021 | Quarterly Results |
| 02 09 2021 | A.G.M. Inter-alia, among the other items to discuss the following items of business: 1. To take note of Directors? Report for the financial year ended on 31st March 2021 2. To take note of the Auditors? Report for the financial year ended on 31st March 2021 3. To take note of Directors liable to retire by rotation and to recommend the same to ratify at the ensuing AGM 4. To Approve the Notice of ensuing 30th Annual General Meeting of the Company 5. To consider and approve the date and time of 30th Annual General Meeting of the Company |
| 13 11 2021 | Quarterly Results |
| 14 02 2022 | Quarterly Results |
| 30 05 2022 | Audited Results |
| 13 08 2022 | Quarterly Results |
| 05 09 2022 | A.G.M. |
| 14 11 2022 | Quarterly Results |
| 14 02 2023 | Quarterly Results |
| 30 05 2023 | Quarterly Results |
| 14 08 2023 | Quarterly Results |
| 05 09 2023 | A.G.M. |
| 14 11 2023 | Quarterly Results |
| 14 02 2024 | Quarterly Results |
| 14 11 2024 | Quarterly Results |
| 14 02 2025 | Quarterly Results |
| 30 05 2025 | Quarterly Results & Audited Results |
| 14 08 2025 | Quarterly Results |
| 14 11 2025 | Quarterly Results |
| 14 02 2026 | Quarterly Results |
