Oswal Overseas Ltd.
Oswal Overseas
₹ 0.00
0.00 (0.00)%
NSE
BSE
Agri
Small-cap - With a market cap of ₹1.58 Cr.
Weak
Shares Outstanding
1.29 Cr.
Dividend Yield
0%
Face Value
₹ 5
Book Value
₹ -13.11
TTM EPS
-6.51 Cr.
TTM-PE
0
Latest Equity
6.46
Latest Reserve
₹ -23
| Stocks | CMP (₹) | Mark. Cap Size | P/E | P/B | EPS | ROE |
|---|---|---|---|---|---|---|
| Rajshree Sugars&Chem | Loading... | Small-cap | 15.73 | 0.48 | 2.44 | 3.06 |
| Piccadily Sugar | Loading... | Small-cap | 0 | 10.88 | -0.39 | -7.73 |
| Dhampure Splty.Sugar | Loading... | Small-cap | 28.86 | 2.43 | 3.45 | 9.47 |
| SBEC Sugar | Loading... | Small-cap | 0 | -3.1 | -3.9 | 0 |
| Gayatri Sugars | Loading... | Small-cap | 17.29 | -1.24 | 1.09 | 0 |
