
Oriental Hotels Ltd.
Oriental Hotels
₹ 0.00
0.00 (0.00)%
NSE
BSE
Hospitality
Small-cap - With a market cap of ₹18.23 Cr.
No data available for Total Summary
| Name | Holding % | No. of Shares | Pledged % | No. of Shares Pledged |
|---|---|---|---|---|
| RAMESH DOULATRAM HARIANI | 2.14 | 3813788 | 0 | 0 |
| CHILAMILIKA LALINI HARIANI | 0.45 | 807692 | 0 | 0 |
| LATE D SUNDER NISCHAL | 0.06 | 99000 | 0 | 0 |
| D. SUDHA REDDY | 0.09 | 156630 | 97.25 | 152320 |
| LATE DODLA KAMESWARI REDDY | 0 | 5200 | 0 | 0 |
| JAKKA SUREKHA REDDY | 0.58 | 1042300 | 0 | 0 |
| D. VIJAYAGOPAL REDDY | 1.45 | 2597060 | 0 | 0 |
| D. VARADA REDDY | 3.7 | 6614763 | 0 | 0 |
| DODLA VENKATARAMANI | 0.15 | 273956 | 0 | 0 |
| LATE SUDHAKAR REDDY | 0.18 | 313455 | 0 | 0 |
| DEEPTHA REDDY | 0 | 10 | 0 | 0 |
| M KALA REDDY | 0.35 | 626120 | 0 | 0 |
| D NITYA REDDY | 0.26 | 467300 | 0 | 0 |
| M V SURESHREDDY | 0.09 | 155000 | 0 | 0 |
| PEDDINENIKALVA VIDYAREDDY | 0.11 | 192620 | 0 | 0 |
| PRAVIN RANJAN | 0.21 | 366220 | 0 | 0 |
| PRAMOD RANJAN | 8 | 14288140 | 0 | 0 |
| D NAVEEN REDDY | 0.74 | 1313900 | 0 | 0 |
| DODLA PRASANNA REDDY | 0.01 | 25000 | 0 | 0 |
| D. ARUNA REDDY | 0.72 | 1283710 | 0 | 0 |
| J CHAITANYA REDDY | 0.01 | 16820 | 0 | 0 |
| KIRAN REDDY JAKKA | 0.03 | 59830 | 0 | 0 |
| G V K RANJAN | 0.01 | 12000 | 0 | 0 |
| C LEENAJA REDDY | 0.17 | 311250 | 0 | 0 |
| DODLA ABISHEK | 0.01 | 22770 | 0 | 0 |
| D KARTHIK REDDY | 0.01 | 20462 | 0 | 0 |
| D RAHUL REDDY | 0.18 | 318170 | 0 | 0 |
| DODLA AMIT REDDY | 1.68 | 3000938 | 0 | 0 |
| ROHIT REDDY D | 1.24 | 2212500 | 0 | 0 |
| D K PAVAN | 0.04 | 65850 | 0 | 0 |
| DODLA SHILPA | 0.14 | 247520 | 0 | 0 |
| D V SHARAN | 0.04 | 65850 | 0 | 0 |
| P. SHOBA REDDY | 0.61 | 1081450 | 0 | 0 |
| P DWARAKNATH REDDY | 0 | 0 | 0 | 0 |
| DWARAKNATH REDDY HUF (P DWARAKNATH REDDY) | 0.05 | 87390 | 0 | 0 |
| Gope D Hariani | 0 | 0 | 0 | 0 |
| Gita Hariani | 0 | 0 | 0 | 0 |
| Aruna Ranjan | 0 | 0 | 0 | 0 |
| Savitri Ranjan | 0 | 0 | 0 | 0 |
| Gayatri Ranjan | 0 | 0 | 0 | 0 |
| PIEM HOTELS LIMITED | 2.05 | 3657170 | 0 | 0 |
| TAJ MADURAI LIMITED | 0.04 | 68260 | 0 | 0 |
| TAJ TRADE AND TRANSPORT COMPANY LIMITED | 0.93 | 1664090 | 0 | 0 |
| THE INDIAN HOTELS COMPANY LIMITED | 28.54 | 50972910 | 0 | 0 |
| TATA CHEMICALS LIMITED | 1.41 | 2523000 | 0 | 0 |
| TATA INVESTMENT CORPORATION LTD | 0.6 | 1076000 | 0 | 0 |
| DPS ENDEAVOUR LIMITED | 0 | 0 | 0 | 0 |
| DPS BUILDERS & DEVELOPERS PVT LTD | 0 | 0 | 0 | 0 |
| TELEVIJAY TECHNOLOGIOES PVT LTD | 0 | 0 | 0 | 0 |
| VIJAY APPLIANCES PVT LTD | 0 | 0 | 0 | 0 |
| VIJAY GARMENTS LIMITED | 0 | 0 | 0 | 0 |
| TULA RESORTS & SPA PVT LTD | 0 | 0 | 0 | 0 |
| PNA HOSPITALITY PVT LTD | 0 | 0 | 0 | 0 |
| DNR HOSPITALITY PVT LTD | 0 | 0 | 0 | 0 |
| COCOON RESORTS PVT LTD | 0 | 0 | 0 | 0 |
| KODAI HEIGHTS PROPERTIES PVT LTD | 0 | 0 | 0 | 0 |
| COROMANDEL BEACH PROPERTIES PVT LTD | 0 | 0 | 0 | 0 |
| PRIMESOUTH INFRATECH PROPERTIES PVT LTD | 0 | 0 | 0 | 0 |
| GREW INDUSTRIES PVT LTD | 0 | 0 | 0 | 0 |
| GR INFRASTRUCTURE PVT LTD | 0 | 0 | 0 | 0 |
| GR SHIPPING PVT LTD | 0 | 0 | 0 | 0 |
| GR ENGINEERING PVT LTD | 0 | 0 | 0 | 0 |
| KTC HOTELS LIMITED | 0 | 0 | 0 | 0 |
| UNITED HOTELS LIMITED | 0 | 0 | 0 | 0 |
| ROOTS CORPORATION LIMITED | 0 | 0 | 0 | 0 |
| INDITRAVEL LIMITED | 0 | 0 | 0 | 0 |
| NORTHERN INDIA HOTELS LIMITED | 0 | 0 | 0 | 0 |
| TAJ ENTERPRISES LIMITED | 0 | 0 | 0 | 0 |
| BENARES HOTELS LIMITED | 0 | 0 | 0 | 0 |
| LUTHRIA & LALCHANDANI HOTEL & PROPERTIES PVT. LTD. | 0 | 0 | 0 | 0 |
| SKYDECK PROPERTIES AND DEVELOPERS PRIVATE LIMITED | 0 | 0 | 0 | 0 |
| SHEENA INVESTMENTS PRIVATE LIMITED | 0 | 0 | 0 | 0 |
| ELEL HOTELS & INVESTMENTS LIMITED | 0 | 0 | 0 | 0 |
| IDEAL ICE LIMITED | 0 | 0 | 0 | 0 |
| TAJ SATS AIR CATERING LIMITED | 0 | 0 | 0 | 0 |
| GENNESS HOSPITALITY PRIVATE LIMITED | 0 | 0 | 0 | 0 |
| QURIO HOSPITALITY PRIVATE LIMITED | 0 | 0 | 0 | 0 |
| SUISLAND HOSPITALITY PRIVATE LIMITED | 0 | 0 | 0 | 0 |
| KADISLAND HOSPITALITY PRIVATE LIMITED | 0 | 0 | 0 | 0 |
| ZARRENSTAR HOSPITALITY PRIVATE LIMITED | 0 | 0 | 0 | 0 |
| NEKTA FOOD SOLUTIONS LIMITED | 0 | 0 | 0 | 0 |
| RAJSCAPE HOTELS PRIVATE LIMITED | 0 | 0 | 0 | 0 |
| TAIDA TRADING & INDUSTRIES LTD. | 0 | 0 | 0 | 0 |
| TP KIRNALI SOLAR LIMITED | 0 | 0 | 0 | 0 |
| TATA SONS PRIVATE LIMITED | 0 | 0 | 0 | 0 |
| Taj Safaris Limited | 0 | 0 | 0 | 0 |
| TAJ KERALA HOTELS AND RESORTS LIMITED | 0 | 0 | 0 | 0 |
| TAJ KARNATAKA HOTELS AND RESORTS LIMITED | 0 | 0 | 0 | 0 |
| KAVERI RETREATS AND RESORTS LIMITED | 0 | 0 | 0 | 0 |
| ANK HOTELS PRIVATE LIMITED | 0 | 0 | 0 | 0 |
| PRIDE HOSPITALITY PRIVATE LIMITED | 0 | 0 | 0 | 0 |
| TAJ GVK HOTELS AND RESORTS LIMITED | 0 | 0 | 0 | 0 |
| C HEMALATHA REDDY | 0.28 | 506430 | 0 | 0 |
| GOLLAMUDI VENKA REDDY | 0.7 | 1258450 | 0 | 0 |
| NEETHA REDDY | 0.1 | 169989 | 0 | 0 |
| GIRIJA GOLLAMUDI REDDY | 1.5 | 2687625 | 0 | 0 |
| DODLA POORNIMA REDDY | 0.5 | 900000 | 0 | 0 |
| DODLA PREMALEELA REDDY | 1.13 | 2019980 | 0 | 0 |
| DODLA PRAKASH REDDY | 0.73 | 1309320 | 0 | 0 |
| IHOCO B.V. | 5.25 | 9384860 | 0 | 0 |
| PIEM INTERNATIONAL (H.K.) LIMITED | 0.27 | 487500 | 0 | 0 |
| TAJ INTERNATIONAL HOTELS (H.K) LIMITED | 0 | 0 | 0 | 0 |
| ST. JAMES COURT HOTELS LIMITED | 0 | 0 | 0 | 0 |
| TAJ INTERNATIONAL HOTELS LIMITED | 0 | 0 | 0 | 0 |
| IHMS LLC | 0 | 0 | 0 | 0 |
| IHMS LLC - SAN FRANCISCO | 0 | 0 | 0 | 0 |
| IHMS LLC - USA | 0 | 0 | 0 | 0 |
| BAHC 5 | 0 | 0 | 0 | 0 |
| UNITED OVERSEAS HOLDINGS INC. | 0 | 0 | 0 | 0 |
| IHMS HOTELS (SA) (PROPRIETARY) LIMITED | 0 | 0 | 0 | 0 |
| GOODHOPE PALACE HOTELS (PROPRIETARY) LIMITED | 0 | 0 | 0 | 0 |
| DEMETER SPECIALITIES PTE LTD | 0 | 0 | 0 | 0 |
| IH HOSPITALITY GMBH | 0 | 0 | 0 | 0 |
| TAL LANKA HOTELS PLC | 0 | 0 | 0 | 0 |
| LANKA ISLAND RESORTS LTD. | 0 | 0 | 0 | 0 |
| TAL HOTELS AND RESORTS LIMITED | 0 | 0 | 0 | 0 |
