
0.00
- With a market cap of N/A.
No data available for Total Summary
| Name | Holding % | No. of Shares | Pledged % | No. of Shares Pledged |
|---|---|---|---|---|
| NAIG PRABHAKAR K | 51.68 | 6905000 | 100 | 6905000 |
| PANDOO P NAIG | 0.41 | 54999 | 0 | 0 |
| Anandhi P Naig | 0 | 0 | 0 | 0 |
| Radhabai Naig | 0 | 0 | 0 | 0 |
| Gautam Deshpande | 0 | 0 | 0 | 0 |
| Sowmya Deshpande | 0 | 0 | 0 | 0 |
| Family Care Hospitals Limited | 0 | 0 | 0 | 0 |
| Sowgau Estates Pvt. Ltd. | 0 | 0 | 0 | 0 |
| Dealmoney Distribution And Advisory Services Private Limited | 0 | 0 | 0 | 0 |
| Eyelid Infrastructure Pvt Ltd | 0 | 0 | 0 | 0 |
| Dealmoney Insurance Broking Pvt Ltd. | 0 | 0 | 0 | 0 |
| DOCTORS DENTAL SERVICES LTD | 0 | 0 | 0 | 0 |
| DEALMONEY COMMODITIES PRIVATE LIMITED | 0 | 0 | 0 | 0 |
| PEARL FINANCIAL ADVISORS PVT. LTD | 0 | 0 | 0 | 0 |
| TRANSFORM ENGINEERING PRIVATE LIMITED | 0 | 0 | 0 | 0 |
| Sarsan Securities Private Limited | 0 | 0 | 0 | 0 |
| Dealmoney Distribution & E-Marketing Private Limited | 0 | 0 | 0 | 0 |
| Dealmoney Financial Services Private Limited | 0 | 0 | 0 | 0 |
| Dealmoney Real Estate Private Limited | 0 | 0 | 0 | 0 |
| DP Engineering & Consulting Private Limited | 0 | 0 | 0 | 0 |
| PRAN FERTILISERS & PESTICIDES PRIVATE LIMITED | 0 | 0 | 0 | 0 |
| Continental Controls Limited | 0 | 0 | 0 | 0 |
