
Oil Country Tubular Ltd.
Oil Country Tubular
₹ 0.00
0.00 (0.00)%
NSE
BSE
Manufacturing
Small-cap - With a market cap of ₹2.39 Cr.
No data available for Total Summary
| Name | Holding % | No. of Shares | Pledged % | No. of Shares Pledged |
|---|---|---|---|---|
| K GAYATRI DEVI | 1.29 | 671000 | 0 | 0 |
| K BARGHAVI | 1.29 | 671000 | 0 | 0 |
| SATYA SREE KAMINENI | 1.2 | 624000 | 0 | 0 |
| K.SEEMANTHINI | 1.2 | 624000 | 0 | 0 |
| B.USHASHREE | 1.2 | 624000 | 0 | 0 |
| K SAI SURYA KIRAN | 0.96 | 499000 | 0 | 0 |
| K SIVA SURYA TEJA | 0.96 | 499000 | 0 | 0 |
| K INDIRA DEVI | 0.96 | 499000 | 0 | 0 |
| SRI VAISHNAVI MAKKENA | 0.96 | 499000 | 0 | 0 |
| B SRI PAVANI | 0.96 | 499000 | 0 | 0 |
| B SRI ADITYA | 0.96 | 499000 | 0 | 0 |
| SRI PUJA KAMINENI | 0.96 | 499000 | 0 | 0 |
| DR.K.VASUNDHARA | 0.54 | 280000 | 0 | 0 |
| K.INDIRA | 0.4 | 210000 | 0 | 0 |
| K SASHIDHAR | 0 | 0 | 0 | 0 |
| SRIDHAR KAMINENI | 0.01 | 4666 | 0 | 0 |
| K.SURYANARAYANA | 0.01 | 3600 | 0 | 0 |
| UNITED STEEL ALLIED INDUSTRIES PVT LTD | 33.18 | 17249164 | 0 | 0 |
| KAMINENI HEALTH SERVICES PVT LTD | 0.19 | 100000 | 0 | 0 |
