
Oberoi Realty Ltd.
Oberoi Realty
₹ 0.00
0.00 (0.00)%
NSE
BSE
Real Estate
Mid-cap - With a market cap of ₹613.82 Cr.
EMA And SMA
Bearish
0%
0%
100%
Technicals Indicator
Neutral
0%
57%
43%
Moving Average Crossovers
Bearish
0%
0%
100%
5 Day
1686.98
10 Day
1689.55
20 Day
1694.4
50 Day
1705.19
100 Day
1711.09
200 Day
1708.56
0%
0%
100%
Bullish
Neutral
Bearish
| Period | Crossover | Momentum |
|---|---|---|
| Short Terms | 5 & 20 | Bearish |
| Mid Terms | 20 & 50 | Bearish |
| Long Terms | 50 & 200 | Bearish |
0%
0%
100%
Bullish
Neutral
Bearish
| Type | Value | Momentum |
|---|---|---|
| RSI | 34.9 | Neutral |
| CCI | -131.16 | Neutral |
| WILLIAMS_R | -96.35 | Neutral |
| UO | 34.81 | Neutral |
| Rate of Change | -0.21 | Bearish |
| MACD | -6.54 | Bearish |
| ADX | 17.55 | Bearish |
0%
57%
43%
Bullish
Neutral
Bearish
No pivot levels data available
| Period | Stocks | Nifty50 |
|---|---|---|
| 1 Week | N/A | N/A |
| 1 Month | N/A | N/A |
| 3 Month | N/A | N/A |
| 6 Month | N/A | N/A |
| 1 Year | N/A | N/A |
| 2 Year | N/A | N/A |
