Nippon Life India Asset Management Ltd.
Nippon Life India As
₹ 0.00
0.00 (0.00)%
NSE
BSE
Finance
Mid-cap - With a market cap of ₹507.43 Cr.
No momentum data available
No Ema & Sma data available
No moving average crossover data available
No indicators data available
Type | Classic | Woodie | Camarilla |
---|
R4 | 815.4 | 821.21 | N/A |
R3 | 811.28 | 811.97 | N/A |
R2 | 807.17 | 807.51 | N/A |
R1 | 804.43 | 805.12 | N/A |
Pivot | 800.32 | 800.66 | N/A |
S1 | 797.58 | 798.28 | N/A |
S2 | 793.47 | 793.81 | N/A |
S3 | 790.73 | 791.43 | N/A |
S4 | 788 | 780.11 | N/A |
No price movement data available