
0.00
- With a market cap of N/A.
Stable
Shares Outstanding
1.94 Cr.
Dividend Yield
0%
Face Value
₹ 10
Book Value
₹ 39.21
TTM EPS
13.77 Cr.
TTM-PE
168.88
Latest Equity
19.39
Latest Reserve
₹ 57
| Stocks | CMP (₹) | Mark. Cap Size | P/E | P/B | EPS | ROE |
|---|---|---|---|---|---|---|
| R Systems Intl. | Loading... | Small-cap | 21.5 | 5.5 | 11.81 | 27.78 |
| Genesys Intl. Corpn | Loading... | Small-cap | 105.83 | 4.83 | 5.58 | 4.99 |
| RPSG Ventures | Loading... | Small-cap | 0 | 0.45 | -51.74 | -2.43 |
| Moschip Technologies | Loading... | Small-cap | 168.38 | 6.79 | 0.53 | 5.75 |
| Datamatic Global Ser | Loading... | Small-cap | 15.88 | 2.57 | 33.59 | 17.37 |
