
0.00
- With a market cap of N/A.
| EX-Date | Purpose |
|---|---|
| 29 10 2021 | Other business matters |
| 13 11 2021 | Financial Results |
| 21 05 2022 | Other business matters |
| 30 05 2022 | Financial results |
| 29 08 2022 | Other business matters |
| 14 11 2022 | Financial results |
| 06 02 2023 | Network People Services Technologies Limited has informed the Exchange regarding Intimation of Board Meeting to declare Financial results for Quarter ending 31st December, 2022 . |
| 22 02 2023 | Fund Raising/Other business matters |
| 22 02 2023 | NETWORK PEOPLE SERVICES TECHNOLOGIES LIMITED has informed the Exchange about Board Meeting to be held on 22-Feb-2023 to consider financial statements for the period ended , ESOP/Other business. |
| 03 05 2023 | Financial Results/Other business matters |
| 26 07 2023 | NETWORK PEOPLE SERVICES TECHNOLOGIES LIMITED has informed the Exchange about Board Meeting to be held on 26-Jul-2023 to consider and approve the Quarterly Unaudited Financial results of the Company for the period ended June 2023 and Other business. |
| 24 08 2023 | Other business matters |
| 20 10 2023 | NETWORK PEOPLE SERVICES TECHNOLOGIES LIMITED has informed the Exchange about Board Meeting to be held on 20-Oct-2023 to consider and approve the Half Yearly Unaudited Financial results of the Company for the period ended September 2023 and Other business. |
| 26 12 2023 | Bonus/Other business matters |
| 29 01 2024 | NETWORK PEOPLE SERVICES TECHNOLOGIES LIMITED has informed the Exchange about Board Meeting to be held on 29-Jan-2024 to consider and approve the Quarterly Unaudited Financial results of the Company for the period ended December 2023 and Other business. |
| 24 04 2024 | Financial Results/Other business matters |
| 17 10 2024 | Financial Results/Fund Raising/Other business matters |
| 12 02 2025 | Financial Results/Other business matters |
| 13 02 2025 | Financial Results/Other business matters |
No News data available
