
NCL Industries Ltd.
NCL Industries
₹ 0.00
0.00 (0.00)%
NSE
BSE
Construction Materials
Small-cap - With a market cap of ₹8.29 Cr.
No data available for Total Summary
| Name | Holding % | No. of Shares | Pledged % | No. of Shares Pledged |
|---|---|---|---|---|
| KALIDINDI MADHU HUF | 0.44 | 199229 | 0 | 0 |
| NIRHMAL V GORADIA | 0.2 | 92463 | 0 | 0 |
| GEETA GORADIANIRHMAL V GORADIA | 0.31 | 139015 | 0 | 0 |
| MEENA SHAH | 0.03 | 12474 | 0 | 0 |
| ASHWIN GORADIABHARTI GORADIA | 0.19 | 86859 | 0 | 0 |
| GORADIA VINODRAI VACHHARAJGORADIA CHARULATA VINODRAI | 1.38 | 622318 | 0 | 0 |
| MEERA BIMAL GORADIABIMAL VINODRAI GORADIA | 0.29 | 129135 | 0 | 0 |
| BIMAL VINODRAI GORADIAMEERA BIMAL GORADIA | 0.77 | 346547 | 93.09 | 322600 |
| GOTTUMUKKALA JYOTHI | 0.37 | 166992 | 0 | 0 |
| KANUMILLI MALATHI | 0.02 | 8493 | 0 | 0 |
| ASHVEN DATLA | 0.74 | 332555 | 100 | 332555 |
| RAVI KALIDINDI | 6.59 | 2979240 | 0 | 0 |
| MADHU KALIDINDI . | 0.11 | 50000 | 0 | 0 |
| BHARTI GORADIAASHWIN GORADIA | 0.12 | 53191 | 0 | 0 |
| SATYANARAYANA RAJU PENMETCHA | 0.02 | 10000 | 0 | 0 |
| PADMA GOTTUMUKKALA | 0.19 | 85225 | 0 | 0 |
| ANURADHA KALIDINDI | 3.31 | 1498760 | 0 | 0 |
| N JANAKI | 0.1 | 45155 | 0 | 0 |
| GORADIA CHARULATA VINODRAIGORADIA VINODRAI VACHHARAJ | 0.83 | 373981 | 0 | 0 |
| UTKAL BIMALKUMAR GORADIABIMAL VINODRAI GORADIA | 0.35 | 158143 | 0 | 0 |
| NARASIMHA RAJU PENMETSA | 0.83 | 375500 | 99.87 | 375000 |
| VARALAKSHMI PENMETSA | 0.39 | 176355 | 99.23 | 175000 |
| MADHAVI PENUMASTA | 0.2 | 92402 | 0 | 0 |
| KANUMILLI SUDHEER | 0.19 | 87307 | 0 | 0 |
| GAUTAM KALIDINDI | 5.91 | 2673989 | 32.33 | 864500 |
| GOKUL SRINIVASARAGHAVAN | 0.21 | 95649 | 0 | 0 |
| KALIDINDI POOJA | 3.87 | 1749493 | 3.43 | 60000 |
| VENKATA SATYA PADMAVATHI GOTTUMUKKALASUVARNA ALLURUSUREKHA GOTTUMUKKALA | 0.16 | 72445 | 0 | 0 |
| G.T.SANDEEP | 0.32 | 143722 | 100 | 143722 |
| VEGESANA SAILAJA | 0.09 | 40152 | 0 | 0 |
| K MALLIKA | 0.08 | 36263 | 0 | 0 |
| ROOPA KALIDINDI | 5.98 | 2704419 | 14.84 | 401300 |
| DIVYA PENUMACHA | 1.11 | 504118 | 0 | 0 |
| SUBBA RAJU BHUPATIRAJU | 0.66 | 300588 | 0 | 0 |
| NISHI ASHWIN GORADIA | 0.07 | 30000 | 0 | 0 |
| GOKUL HARINI | 0 | 0 | 0 | 0 |
| SAI SREEDHAR KANUMILLI | 0 | 0 | 0 | 0 |
| SAROJINI KALIDINDI | 0 | 0 | 0 | 0 |
| VIJAYA LAKSHMI KANUMILLI | 0 | 0 | 0 | 0 |
| P VALLI | 0 | 0 | 0 | 0 |
| SHILPA DATLA | 0 | 0 | 0 | 0 |
| SRIDHAR BHUPATIRAJU | 0 | 0 | 0 | 0 |
| BLUE VALLEY DEVELOPERS PRIVATE LIMITED | 0.49 | 219485 | 0 | 0 |
| NCL HOMES LIMITED | 0.65 | 296088 | 0 | 0 |
| KAKATIYA INDUSTRIES PRIVATE LIMITED | 1.16 | 525764 | 0 | 0 |
| NCL BUILDTEK LIMITED | 1.08 | 490545 | 0 | 0 |
| NCL HOLDINGS (A&S) LIMITED | 1.08 | 486659 | 0 | 0 |
| VIKRAM CHEMICALS PRIVATE LIMITED | 0 | 0 | 0 | 0 |
| Deccan Nitrates Private Ltd | 0 | 0 | 0 | 0 |
| NAGARJUNA CERACHEM PVT.LTD | 0 | 0 | 0 | 0 |
| DITI ASHWIN GORADIAIN30258210116787 | 0.07 | 30000 | 0 | 0 |
