National Plastic Industries Ltd.
National Plastic Ind
₹ 0.00
0.00 (0.00)%
NSE
BSE
Plastic Products
Small-cap - With a market cap of ₹43.03 Cr.
EMA And SMA
Bullish
100%
0%
0%
Technicals Indicator
Neutral
14%
71%
14%
Moving Average Crossovers
Bullish
50%
0%
50%
5 Day
43.67
10 Day
42.33
20 Day
42
50 Day
41.7
100 Day
41.39
200 Day
41.8
100%
0%
0%
Bullish
Neutral
Bearish
| Period | Crossover | Momentum |
|---|---|---|
| Short Terms | 5 & 20 | Bullish |
| Mid Terms | 20 & 50 | Bullish |
| Long Terms | 50 & 200 | Bearish |
50%
0%
50%
Bullish
Neutral
Bearish
| Type | Value | Momentum |
|---|---|---|
| RSI | 51.77 | Neutral |
| CCI | 37.54 | Neutral |
| WILLIAMS_R | -3.7 | Neutral |
| UO | 50.6 | Neutral |
| Rate of Change | -0.63 | Bearish |
| MACD | 0.24 | Bullish |
| ADX | 82.08 | Neutral |
14%
71%
14%
Bullish
Neutral
Bearish
No pivot levels data available
| Period | Stocks | Nifty50 |
|---|---|---|
| 1 Week | N/A | N/A |
| 1 Month | N/A | N/A |
| 3 Month | N/A | N/A |
| 6 Month | N/A | N/A |
| 1 Year | N/A | N/A |
| 2 Year | N/A | N/A |
