
Nath Bio-Genes (India) Ltd.
Nath Bio-Genes
₹ 0.00
0.00 (0.00)%
NSE
BSE
Agri
Small-cap - With a market cap of ₹2.67 Cr.
| EX-Date | Purpose |
|---|---|
| 24 06 2021 | Final Dividend & Buy Back of Shares & Audited Results |
| 10 08 2021 | Quarterly Results |
| 01 11 2021 | Quarterly Results |
| 11 02 2022 | Quarterly Results |
| 30 05 2022 | Dividend & Audited Results & A.G.M. |
| 13 08 2022 | Quarterly Results |
| 20 10 2022 | Quarterly Results |
| 14 02 2023 | Quarterly Results |
| 22 04 2023 | Final Dividend & Audited Results |
| 10 08 2023 | Quarterly Results |
| 16 10 2023 | Quarterly Results |
| 18 01 2024 | Quarterly Results |
| 23 10 2024 | Quarterly Results |
| 23 01 2025 | Quarterly Results |
| 29 04 2025 | Final Dividend & Audited Results |
| 11 07 2025 | Quarterly Results |
| 13 11 2025 | Quarterly Results |
| 31 01 2026 | Quarterly Results |
No News data available
