Natco Pharma Ltd.
Natco Pharma
₹ 0.00
0.00 (0.00)%
NSE
BSE
Healthcare
Small-cap - With a market cap of ₹147.98 Cr.
No momentum data available
No Ema & Sma data available
No moving average crossover data available
No indicators data available
Type | Classic | Woodie | Camarilla |
---|
R4 | 846.65 | 858.19 | N/A |
R3 | 842.73 | 841.67 | N/A |
R2 | 838.82 | 838.29 | N/A |
R1 | 832.78 | 831.72 | N/A |
Pivot | 828.87 | 828.34 | N/A |
S1 | 822.83 | 821.78 | N/A |
S2 | 818.92 | 818.39 | N/A |
S3 | 812.88 | 811.82 | N/A |
S4 | 806.85 | 798.49 | N/A |
No price movement data available