
Nalwa Sons Investments Ltd.
Nalwa Sons Invest.
₹ 0.00
0.00 (0.00)%
NSE
BSE
Finance
Small-cap - With a market cap of ₹41.81 Cr.
No data available for Total Summary
| Name | Holding % | No. of Shares | Pledged % | No. of Shares Pledged |
|---|---|---|---|---|
| SAROJ BHARTIA | 0 | 2 | 0 | 0 |
| URMILA BHUWALKA | 0 | 48 | 0 | 0 |
| SEEMA JINDAL | 0 | 49 | 0 | 0 |
| URVI JINDAL | 0.01 | 631 | 0 | 0 |
| TARINI JINDAL HANDA | 0 | 100 | 0 | 0 |
| TANVI SHETE | 0 | 100 | 0 | 0 |
| TRIPTI JINDAL ARYA | 0.01 | 662 | 0 | 0 |
| NAVEEN JINDAL | 0.01 | 692 | 0 | 0 |
| R K JINDAL & SONS HUF . | 0.01 | 756 | 0 | 0 |
| ARTI JINDAL | 0 | 10 | 0 | 0 |
| PARTH JINDAL | 0 | 100 | 0 | 0 |
| S K JINDAL AND SONS HUF . | 0.04 | 1809 | 0 | 0 |
| SMINU JINDAL | 0.05 | 2382 | 0 | 0 |
| SANGITA JINDAL | 0 | 100 | 0 | 0 |
| SAJJAN JINDAL | 0 | 100 | 0 | 0 |
| P R JINDAL HUF . | 0.06 | 3163 | 0 | 0 |
| DEEPIKA JINDAL | 0.07 | 3760 | 0 | 0 |
| SAVITRI DEVI JINDAL | 0.09 | 4815 | 0 | 0 |
| NAVEEN JINDAL HUF | 0.11 | 5854 | 0 | 0 |
| ABHYUDAY JINDAL | 0.1 | 5230 | 0 | 0 |
| GOSWAMIS CREDITS & INVESTMENTS PVT LTD | 0.25 | 12721 | 0 | 0 |
| JSW HOLDINGS LIMITED | 0.49 | 25014 | 0 | 0 |
| JSL LIMITED | 2.35 | 120615 | 0 | 0 |
| VINAMRA CONSULTANCY PVT LTD | 0 | 100 | 0 | 0 |
| JINDAL POWER LIMITED | 2.42 | 124446 | 0 | 0 |
| VIRTUOUS TRADECORP PRIVATE LIMITED | 11.12 | 571385 | 0 | 0 |
| SIDDESHWARI TRADEX PVT LTD | 13.51 | 693692 | 0 | 0 |
| OPJ TRADING PRIVATE LIMITED | 11.12 | 571386 | 0 | 0 |
| SAHYOG HOLDINGS PRIVATE LIMITED | 0 | 100 | 0 | 0 |
| JSW ORGANICS PVT LTD | 2.5 | 128583 | 0 | 0 |
| GENOVA MULTISOLUTIONS PRIVATE LIMITED | 11.12 | 571286 | 0 | 0 |
| SAJJAN JINDAL (AS A TRUSTEE FOR SAJJAN JINDAL FAMILY TRUST) | 0 | 10 | 0 | 0 |
| SAJJAN JINDAL (AS A TRUSTEE FOR SAJJAN JINDAL LINEAGE TRUST) | 0 | 10 | 0 | 0 |
| SAJJAN JINDAL (AS A TRUSTEE FOR SANGITA JINDAL FAMILY TRUST) | 0 | 10 | 0 | 0 |
| SAJJAN JINDAL (AS A TRUSTEE FOR TARINI JINDAL FAMILY TRUST) | 0 | 10 | 0 | 0 |
| SAJJAN JINDAL (AS A TRUSTEE FOR TANVI JINDAL FAMILY TRUST) | 0 | 10 | 0 | 0 |
| SAJJAN JINDAL (AS A TRUSTEE FOR PARTH JINDAL FAMILY TRUST) | 0 | 10 | 0 | 0 |
| NAVEEN JINDAL (AS A TRUSTEE FOR GLOBAL VISION TRUST) | 0 | 10 | 0 | 0 |
| NAVEEN JINDAL (AS A TRUSTEE FOR GLOBAL GROWTH TRUST) | 0 | 10 | 0 | 0 |
| PRJ Family Management Company Private Limited (As a trustee of PRJ Holdings Pvt. Trust) | 0.05 | 2469 | 0 | 0 |
| RATAN JINDAL | 0 | 0 | 0 | 0 |
| SARIKA JHUNJHNUWALA | 0.08 | 4250 | 0 | 0 |
| PRITHAVI RAJ JINDAL | 0 | 0 | 0 | 0 |
