Nahar Poly Films
NSE
₹ 0.00
0.00 (0.00)%
Small-cap
With a market cap of ₹18.90L Cr.
EX-Date | Purpose |
---|---|
31 05 2021 | Dividend & Audited Results |
02 08 2021 | Quarterly Results |
09 11 2021 | Quarterly Results |
03 02 2022 | Quarterly Results |
25 05 2022 | Audited Results |
23 07 2022 | Quarterly Results |
10 11 2022 | Quarterly Results |
04 02 2023 | Quarterly Results |
30 05 2023 | Audited Results & Dividend |
09 08 2023 | Quarterly Results |
08 11 2023 | Quarterly Results |
10 02 2024 | Quarterly Results |
12 11 2024 | Quarterly Results |
03 02 2025 | Quarterly Results |
No News data available