
NACL Industries Ltd.
NACL Industries
₹ 0.00
0.00 (0.00)%
NSE
BSE
Chemicals
Small-cap - With a market cap of ₹40.41 Cr.
Weak
Shares Outstanding
20.15 Cr.
Dividend Yield
0%
Face Value
₹ 1
Book Value
₹ 24.31
TTM EPS
-2.1 Cr.
TTM-PE
0
Latest Equity
20.15
Latest Reserve
₹ 712
| Stocks | CMP (₹) | Mark. Cap Size | P/E | P/B | EPS | ROE |
|---|---|---|---|---|---|---|
| Punjab Chem. & Corp | Loading... | Small-cap | 29.26 | 3.12 | 31.75 | 11.21 |
| PI Industries | Loading... | Mid-cap | 31.35 | 5.13 | 109.22 | 17.58 |
| Excel Industries | Loading... | Small-cap | 14.28 | 0.77 | 67.87 | 5.66 |
| UPL | Loading... | Mid-cap | 56.39 | 1.73 | 11.28 | 3.04 |
| Sumitomo Chemical | Loading... | Small-cap | 55.17 | 9.61 | 10.13 | 18.96 |
| Rallis India | Loading... | Small-cap | 33.36 | 2.19 | 6.43 | 6.7 |
| Astec Lifesciences | Loading... | Small-cap | 0 | 5.64 | -68.71 | -44.64 |
| Bayer CropScience | Loading... | Small-cap | 38.95 | 7.76 | 126.5 | 19.93 |
