MOIL
NSE
₹ 0.00
0.00 (0.00)%
Small-cap
With a market cap of ₹18.90L Cr.
EX-Date | Purpose |
---|---|
04 06 2021 | Final Dividend & Audited Results |
13 08 2021 | Quarterly Results |
10 11 2021 | Quarterly Results & Buy Back of Shares |
11 02 2022 | Quarterly Results & Interim Dividend |
25 05 2022 | Quarterly Results & Final Dividend & Audited Results |
02 08 2022 | Quarterly Results |
11 11 2022 | Quarterly Results |
31 01 2023 | Quarterly Results & Interim Dividend |
25 05 2023 | Final Dividend & Audited Results |
26 05 2023 | Final Dividend (Revised) & Audited Results |
04 08 2023 | Quarterly Results |
08 11 2023 | Quarterly Results (Revised) |
02 02 2024 | Quarterly Results & Interim Dividend |
25 10 2024 | Quarterly Results |
11 02 2025 | Interim Dividend & Quarterly Results |
30 04 2025 | Final Dividend & Audited Results |
No News data available