Modern Engineering And Projects Ltd.
Modern Engineering
₹ 0.00
0.00 (0.00)%
NSE
BSE
Capital Goods
Small-cap - With a market cap of ₹68.54 Cr.
| EX-Date | Purpose |
|---|---|
| 16 04 2021 | Inter alia, to consider and approve thefollowing: 1. Reconstitution of board 2. Changeof object 3. Taking note of the progress of Open Offer of theCompany. 4. Any other matter with the permission of theChair. |
| 22 05 2021 | Audited Results & Increase in Authorised Capital |
| 27 05 2021 | Increase in Authorised Capital (Revised) & Audited Results |
| 17 07 2021 | General Purpose |
| 10 08 2021 | Quarterly Results |
| 14 08 2021 | Quarterly Results |
| 21 09 2021 | Inter alia, to consider and approve: a) the resignation of Ms. Rashmi Dalmia from the post of directorship as the company has receivedresignation letter today; b) Reconstitution of Board; and c) Any other matter |
| 12 11 2021 | Quarterly Results |
| 10 02 2022 | Quarterly Results |
| 28 05 2022 | Audited Results Inter alia, to consider and approve: a) The Audited Financial Results of the Company for quarter and year ended March 31, 2022 and Annual Audited report thereon; b) Appointment of Internal Auditor for the Financial Year 2022-23; c) Appointment of Secretarial Auditor for the Financial Year 2022-23; and d) Any other item. |
| 30 05 2022 | Audited Results (Revised) |
| 28 07 2022 | Inter alia, to consider and approve: a) Resignation and Appointment of Company secretary ; and b) Any other item. |
| 06 08 2022 | Inter alia, to consider the:- a) Appointment of Director ; b) Any other items. |
| 10 08 2022 | Quarterly Results |
| 13 08 2022 | Quarterly Results (Revised) |
| 26 08 2022 | Inter alia, to consider and approve: a) The Appointment of Director; and b) Any other item. |
| 30 08 2022 | Inter alia, to consider and approve : i)Regularization the appointment of Mr Jashandeep Singh Director & Managing Director of company ii)To Change the designation of Sitaram Dhulipala as Executive Directorof the company iii)To Change the designation of Sidhant Singh as Independent Director of the company iv)To consider the Regularization of Sitaram Dhulipala Executive-Whole Time Director of the company v)To consider the Regularization of Sidhant Singh as Non-Executive-Independent Director of the company vi)Rectification in notice dated 07th July 2021 for 75th Annual General meeting of the company held in 31st July 2021 vii)Approval of Board Report of company viii)Book closure for 76th AGM ix)Closure of Register of Members and share Transfer Books of the company for 76th AGM x)Finalization of e-voting facility for 76th AGM xi)Appointment of Scrutinizer for e-voting facility for 76th AGM xii)Notice of 76th AGM of the company xiii)To discuss any other business with the permission of chair. |
| 16 09 2022 | Inter alia, to consider and approve the following: 1. Loan from Directors ; 2. Purchase of Land or Property; and 3. Any other item. |
| 27 09 2022 | Inter alia, to consider and approve:- a) The Appointment of Director b) Any other item |
| 07 10 2022 | (Revised) The Board meeting of the Company which was scheduled to be held on Tuesday, October 04, 2022 , is now postponed to Friday 7 October 2022, at theregistered office of the Company at 3.00 p.m. to consider and approve: a) The Appointment of Director ; b) The Appointment of Project head & to authorise persons for New Project ; c) The Resignation & Appointment of CFO; and d) Any other item. |
| 14 11 2022 | Quarterly Results & Inter alia, to consider:- 2) Appointment of Chief Financial Officer (CFO). 3) Any other item, if any. |
| 08 12 2022 | Inter alia, to consider and approve: 1) The recommendation for appointment of new statutory auditor of the company; 2) The day, date, time and venue/mode of holding Extra-ordinary general meeting; 3) The notice of the Extra-ordinary general meeting to be held on 5-01-2023; and 4) Any other item, if any. |
| 27 12 2022 | Inter alia, to consider and approve :- 1) Appointment of Mr. Naresh Parabat Sasanwar as the Chief Financial Officer (?CFO?) of the Company; 2) Take a note on resignation of Mr. Subhas Chandra Bose from the post of Chief Financial Officer (?CFO?) of the Company; 3) Any other item, if any. |
| 06 02 2023 | Quarterly Results |
| 18 05 2023 | Audited Results |
| 30 05 2023 | Audited Results |
| 10 08 2023 | Quarterly Results |
| 08 11 2023 | Quarterly Results |
| 13 02 2024 | Rights Issue & Quarterly Results |
| 30 10 2024 | Quarterly Results |
| 07 02 2025 | Quarterly Results |
| 30 05 2025 | Audited Results |
| 12 08 2025 | Quarterly Results |
| 13 11 2025 | Quarterly Results |
| 12 02 2026 | Quarterly Results |
