Mayank Cattle Food Ltd.
Mayank Cattle Food
₹ 0.00
0.00 (0.00)%
NSE
BSE
Manufacturing
Small-cap - With a market cap of ₹1.07 Cr.
No data available for Total Summary
| Name | Holding % | No. of Shares | Pledged % | No. of Shares Pledged |
|---|---|---|---|---|
| BHARATKUMAR POPATLAL VACHHANI | 17.5 | 945000 | 0 | 0 |
| AJAY POPATLAL VACHHANI | 17.5 | 945000 | 0 | 0 |
| ASHWINKUMAR GIRDHARLAL PATEL | 7.47 | 403200 | 0 | 0 |
| SONIA AJAY VACHHANI | 6.98 | 377100 | 0 | 0 |
| HANSRAJ JERAMBHAI BHOOT | 4.08 | 220500 | 0 | 0 |
| GEETABEN BHARATKUMAR VACHHANI | 2.9 | 156600 | 0 | 0 |
| MEENA ASHWINBHAI PATEL | 1.43 | 77400 | 0 | 0 |
| BHAVYA ASWINBHAI RAMOLIA. | 1.1 | 59400 | 0 | 0 |
| ANKIT BHARATBHAI VACHHANI | 1.07 | 57600 | 0 | 0 |
| MEGHNA RAJ CHAVDA | 1.07 | 57600 | 0 | 0 |
| TANMAI AJAY VACHHANI | 1.07 | 57600 | 0 | 0 |
| MAYANK BHARATKUMAR VACHHANI | 1.07 | 57600 | 0 | 0 |
| AJAYKUMAR POPATLAL VACHHANI HUF | 0.77 | 41400 | 0 | 0 |
| BHARATKUMAR POPATLAL VACHHANI HUF | 0.77 | 41400 | 0 | 0 |
| RASILA POPATLAL VACHHANI | 0.07 | 3600 | 0 | 0 |
| BHALODIA AMEE KEVAL | 0.03 | 1800 | 0 | 0 |
| NANDLAL LAXMANBHAI MANDAVIA HUF | 0.03 | 1800 | 0 | 0 |
| NANDLAL LAXMAN MANDAVIA | 0.03 | 1800 | 100 | 1800 |
| KRISHNA SIDDHARTH PATEL | 0.03 | 1800 | 0 | 0 |
| ILA NANDLAL MANDAVIA | 0.03 | 1800 | 100 | 1800 |
