Maruti Global Industries Ltd.
Maruti Global Indust
₹ 0.00
0.00 (0.00)%
NSE
BSE
Finance
Small-cap - With a market cap of ₹26.32 Cr.
EMA And SMA
Bullish
100%
0%
0%
Technicals Indicator
Neutral
29%
57%
14%
Moving Average Crossovers
Bullish
100%
0%
0%
5 Day
52.09
10 Day
50.18
20 Day
46.76
50 Day
41.95
100 Day
39.42
200 Day
38.37
100%
0%
0%
Bullish
Neutral
Bearish
| Period | Crossover | Momentum |
|---|---|---|
| Short Terms | 5 & 20 | Bullish |
| Mid Terms | 20 & 50 | Bullish |
| Long Terms | 50 & 200 | Bullish |
100%
0%
0%
Bullish
Neutral
Bearish
| Type | Value | Momentum |
|---|---|---|
| RSI | 58.58 | Neutral |
| CCI | 92.4 | Neutral |
| WILLIAMS_R | 0 | Neutral |
| UO | 83.8 | Bearish |
| Rate of Change | 19.99 | Bullish |
| MACD | 4.08 | Bullish |
| ADX | 10.13 | Neutral |
29%
57%
14%
Bullish
Neutral
Bearish
No pivot levels data available
| Period | Stocks | Nifty50 |
|---|---|---|
| 1 Week | N/A | N/A |
| 1 Month | N/A | N/A |
| 3 Month | N/A | N/A |
| 6 Month | N/A | N/A |
| 1 Year | N/A | N/A |
| 2 Year | N/A | N/A |
